By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield | 17 | 4 | 0.24 |
| Wincanton | 14 | 4 | 0.29 |
| Fontwell | 22 | 3 | 0.14 |
| Plumpton | 32 | 2 | 0.06 |
| Huntingdon | 5 | 1 | 0.2 |
| Sandown | 4 | 1 | 0.25 |
| Fakenham | 5 | 0 | 0 |
| Towcester | 4 | 0 | 0 |
| Folkestone | 4 | 0 | 0 |
| Stratford | 3 | 0 | 0 |
| Kempton | 3 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
| Ascot | 2 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Southwell | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m3½f | 17 | 1 | 0.06 |
| 2m4f | 13 | 3 | 0.23 |
| 2m5f | 12 | 3 | 0.25 |
| 3m1f | 9 | 1 | 0.11 |
| 2m1f | 9 | 1 | 0.11 |
| 2m | 8 | 0 | 0 |
| 2m3f | 8 | 0 | 0 |
| 3m1½f | 7 | 0 | 0 |
| 3m | 7 | 1 | 0.14 |
| 2m5½f | 6 | 0 | 0 |
| 2m7½f | 5 | 0 | 0 |
| 2m1½f | 4 | 1 | 0.25 |
| 2m4½f | 4 | 2 | 0.5 |
| 2m6½f | 4 | 0 | 0 |
| 3m2f | 3 | 1 | 0.33 |
| 3m2½f | 2 | 1 | 0.5 |
| 2m2f | 2 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Anna Newton-Smith | 116 | 15 | 0.13 |
| Diana Grissell | 8 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Andrew Thornton | 42 | 7 | 0.17 |
| Marc Goldstein | 11 | 2 | 0.18 |
| Charlie Deutsch | 11 | 1 | 0.09 |
| Jeremiah McGrath | 9 | 1 | 0.11 |
| Paddy Brennan | 8 | 1 | 0.12 |
| Rex Dingle | 5 | 1 | 0.2 |
| Trevor Whelan | 3 | 1 | 0.33 |
| Nick Scholfield | 2 | 1 | 0.5 |
| Adam Wedge | 7 | 0 | 0 |
| Philip Hide | 3 | 0 | 0 |
| David Noonan | 3 | 0 | 0 |
| Mattie Batchelor | 3 | 0 | 0 |
| Paul Moloney | 2 | 0 | 0 |
| Ben Poste | 2 | 0 | 0 |
| Jimmy Derham | 2 | 0 | 0 |
No recent runners found.