By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Brighton | 58 | 10 | 0.17 |
| Kempton (AW) | 64 | 7 | 0.11 |
| Lingfield (AW) | 34 | 4 | 0.12 |
| Wolverhampton (AW) | 26 | 4 | 0.15 |
| Chelmsford (AW) | 14 | 3 | 0.21 |
| Chepstow | 18 | 2 | 0.11 |
| Lingfield | 9 | 2 | 0.22 |
| Sandown | 8 | 2 | 0.25 |
| Goodwood | 10 | 1 | 0.1 |
| Ffos Las | 5 | 1 | 0.2 |
| Bath | 25 | 0 | 0 |
| Leicester | 16 | 0 | 0 |
| Salisbury | 14 | 0 | 0 |
| Windsor | 9 | 0 | 0 |
| Epsom | 8 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 77 | 10 | 0.13 |
| 1m | 71 | 11 | 0.15 |
| 7f | 65 | 2 | 0.03 |
| 1m2f | 41 | 6 | 0.15 |
| 1m4f | 24 | 1 | 0.04 |
| 5f | 11 | 0 | 0 |
| 1m½f | 9 | 1 | 0.11 |
| 5½f | 8 | 0 | 0 |
| 1m3½f | 7 | 0 | 0 |
| 1m6f | 6 | 1 | 0.17 |
| 2m | 5 | 1 | 0.2 |
| 1m1½f | 4 | 1 | 0.25 |
| 1m3f | 4 | 1 | 0.25 |
| 1m1f | 4 | 0 | 0 |
| 1m5½f | 2 | 1 | 0.5 |
| 7½f | 2 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Eve Johnson Houghton | 341 | 36 | 0.11 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| John Fahy | 64 | 8 | 0.12 |
| Georgia Dobie | 58 | 7 | 0.12 |
| Edward Greatrex | 35 | 5 | 0.14 |
| Mia Nicholls | 18 | 5 | 0.28 |
| Charles Bishop | 57 | 4 | 0.07 |
| Oliver Carmichael | 30 | 3 | 0.1 |
| George Downing | 12 | 1 | 0.08 |
| Cathy Gannon | 4 | 1 | 0.25 |
| Richard Mullen | 2 | 1 | 0.5 |
| Martin Dwyer | 2 | 1 | 0.5 |
| Georgia Cox | 5 | 0 | 0 |
| Fergus Sweeney | 4 | 0 | 0 |
| Miss Nynke Schilder | 3 | 0 | 0 |
| Miss Imogen Levick | 3 | 0 | 0 |
| Charlie Bennett | 2 | 0 | 0 |
Recent Runners