By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Dundalk (AW) (IRE) | 79 | 10 | 0.13 |
| Naas (IRE) | 36 | 1 | 0.03 |
| Fairyhouse (IRE) | 19 | 1 | 0.05 |
| Tramore (IRE) | 9 | 1 | 0.11 |
| Lingfield (AW) | 3 | 1 | 0.33 |
| Wolverhampton (AW) | 2 | 1 | 0.5 |
| Laytown (IRE) | 2 | 1 | 0.5 |
| Listowel (IRE) | 2 | 1 | 0.5 |
| Curragh (IRE) | 55 | 0 | 0 |
| Gowran Park (IRE) | 42 | 0 | 0 |
| Leopardstown (IRE) | 41 | 0 | 0 |
| Cork (IRE) | 28 | 0 | 0 |
| Navan (IRE) | 13 | 0 | 0 |
| Wexford (RH) (IRE) | 13 | 0 | 0 |
| Tipperary (IRE) | 11 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 94 | 8 | 0.09 |
| 7f | 87 | 3 | 0.03 |
| 1m | 46 | 0 | 0 |
| 5f | 34 | 1 | 0.03 |
| 2m | 33 | 0 | 0 |
| 1m2f | 25 | 0 | 0 |
| 1m4f | 23 | 2 | 0.09 |
| 2m4f | 9 | 0 | 0 |
| 1m5f | 9 | 0 | 0 |
| 1m1½f | 7 | 0 | 0 |
| 1m1f | 7 | 0 | 0 |
| 1m2½f | 6 | 0 | 0 |
| 6½f | 6 | 1 | 0.17 |
| 2m½f | 5 | 1 | 0.2 |
| 1m½f | 4 | 1 | 0.25 |
| 2m2f | 3 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 2m3f | 3 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| W J Martin | 418 | 17 | 0.04 |
| Michael Cunningham | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| N G McCullagh | 73 | 7 | 0.1 |
| D Manning | 27 | 1 | 0.04 |
| Willie Byrne | 27 | 1 | 0.04 |
| Seamie Heffernan | 23 | 1 | 0.04 |
| Luke McAteer | 12 | 1 | 0.08 |
| Mr Jamie Martin | 5 | 1 | 0.2 |
| Wesley Joyce | 3 | 1 | 0.33 |
| Conor Hoban | 3 | 1 | 0.33 |
| Daniel King | 2 | 1 | 0.5 |
| Shane Foley | 2 | 1 | 0.5 |
| Kieran O'Neill | 2 | 1 | 0.5 |
| M W Martin | 31 | 0 | 0 |
| Shane Gorey | 20 | 0 | 0 |
| Mr M Hyland | 16 | 0 | 0 |
| Conor Stone-Walsh | 11 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-27 | 11th | Jazzy Dancer (IRE) | Patrick McGettigan | 6/1 |
| 2026-03-13 | 2nd | Jazzy Dancer (IRE) | Wesley Joyce | 5/2F |
| 2026-02-13 | 1st | Jazzy Dancer (IRE) | Wesley Joyce | 8/1 |
| 2025-12-27 | 8th | Northernlightsky (IRE) | Mr Jamie Martin | 150/1 |
| 2025-12-17 | 14th | Jazzy Dancer (IRE) | Darragh O'Sullivan | 15/2 |
| 2025-11-21 | 6th | Jazzy Dancer (IRE) | Darragh O'Sullivan | 9/2 |
| 2025-11-12 | 3rd | Jazzy Dancer (IRE) | N G McCullagh | 16/1 |
| 2025-11-09 | 6th | Northernlightsky (IRE) | Mr Jamie Martin | 125/1 |
| 2025-10-26 | 4th | Northernlightsky (IRE) | Mr Jamie Martin | 50/1 |
| 2025-10-24 | 6th | Jazzy Dancer (IRE) | Patrick McGettigan | 12/1 |
| 2025-10-18 | 6th | Alaskan View (IRE) | Mr Jamie Martin | 14/1 |
| 2025-10-08 | 5th | Jazzy Dancer (IRE) | N G McCullagh | 33/1 |
| 2025-09-30 | 9th | Jazzy Dancer (IRE) | N G McCullagh | 18/1 |
| 2025-08-15 | 1st | Alaskan View (IRE) | Mr Jamie Martin | 10/1 |
| 2025-08-15 | 10th | Let's Go Sarah (IRE) | Eoin Staples | 40/1 |
| 2025-07-24 | 2nd | Alaskan View (IRE) | Mr J L Gleeson | 9/4 |