By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 10 | 3 | 0.3 |
| Lingfield (AW) | 10 | 3 | 0.3 |
| Chester | 5 | 2 | 0.4 |
| Chantilly (FR) | 5 | 1 | 0.2 |
| Doncaster | 2 | 1 | 0.5 |
| Limerick (IRE) | 1 | 1 | 1 |
| Fakenham | 1 | 1 | 1 |
| Newbury | 4 | 0 | 0 |
| Newmarket | 4 | 0 | 0 |
| Sandown | 4 | 0 | 0 |
| Wolverhampton (AW) | 4 | 0 | 0 |
| Chelmsford (AW) | 3 | 0 | 0 |
| Deauville (FR) | 3 | 0 | 0 |
| Musselburgh | 3 | 0 | 0 |
| Haydock | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 24 | 0 | 0 |
| 7f | 19 | 5 | 0.26 |
| 1m | 15 | 1 | 0.07 |
| 1m6f | 11 | 0 | 0 |
| 1m4f | 9 | 1 | 0.11 |
| 2m4f | 6 | 1 | 0.17 |
| 1m2f | 4 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 1m6½f | 3 | 2 | 0.67 |
| 6½f | 3 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 1m2½f | 2 | 1 | 0.5 |
| 1m5½f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 2m3f | 1 | 1 | 1 |
| 2m5f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Andrew Balding | 71 | 10 | 0.14 |
| Mrs Denise Foster | 25 | 1 | 0.04 |
| Mme A Wattel | 10 | 1 | 0.1 |
| N W Alexander | 8 | 0 | 0 |
| Amy Murphy | 3 | 0 | 0 |
| Jamie Snowden | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Oisin Murphy | 20 | 3 | 0.15 |
| David Probert | 13 | 3 | 0.23 |
| Martin Dwyer | 6 | 1 | 0.17 |
| Page Fuller | 4 | 1 | 0.25 |
| William Carver | 3 | 1 | 0.33 |
| Tony Piccone | 3 | 1 | 0.33 |
| Duran Fentiman | 3 | 1 | 0.33 |
| Brian Cawley | 2 | 1 | 0.5 |
| Jimmy Fortune | 6 | 0 | 0 |
| Liam Keniry | 4 | 0 | 0 |
| Lucy Alexander | 4 | 0 | 0 |
| Rob Hornby | 3 | 0 | 0 |
| Hugo Lebouc | 3 | 0 | 0 |
| Theo Bachelot | 3 | 0 | 0 |
| Gary Carroll | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-30 | 12th | McLean House (FR) | Theo Bachelot | 10/1 |
| 2026-03-26 | 5th | McLean House (FR) | Theo Bachelot | 23/1 |
| 2026-01-30 | 8th | McLean House (FR) | Hugo Lebouc | 29/1 |
| 2025-12-18 | 9th | McLean House (FR) | Hugo Lebouc | 40/1 |
| 2025-11-07 | 9th | McLean House (FR) | Hugo Lebouc | 31/1 |
| 2025-09-05 | 8th | McLean House (FR) | Anthony Crastus | 28/1 |