By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Sandown | 37 | 9 | 0.24 |
| Lingfield (AW) | 9 | 2 | 0.22 |
| Kempton (AW) | 9 | 1 | 0.11 |
| Redcar | 5 | 1 | 0.2 |
| Ascot | 3 | 1 | 0.33 |
| Ayr | 3 | 1 | 0.33 |
| Catterick | 3 | 1 | 0.33 |
| Windsor | 2 | 1 | 0.5 |
| Carlisle | 2 | 1 | 0.5 |
| Wolverhampton (AW) | 12 | 0 | 0 |
| Brighton | 6 | 0 | 0 |
| Chelmsford (AW) | 4 | 0 | 0 |
| Salisbury | 3 | 0 | 0 |
| Newmarket (July) | 3 | 0 | 0 |
| Ripon | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 41 | 8 | 0.2 |
| 7f | 20 | 6 | 0.3 |
| 1m2f | 20 | 0 | 0 |
| 2m | 17 | 1 | 0.06 |
| 1m6f | 7 | 0 | 0 |
| 1m½f | 7 | 0 | 0 |
| 6f | 6 | 1 | 0.17 |
| 1m1½f | 5 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m1f | 4 | 1 | 0.25 |
| 1m3½f | 3 | 1 | 0.33 |
| 2m3½f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| K R Burke | 91 | 13 | 0.14 |
| Ali Stronge | 39 | 4 | 0.1 |
| Mrs K Burke | 3 | 1 | 0.33 |
| Jamie Snowden | 8 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Joey Haynes | 25 | 4 | 0.16 |
| Rob J Fitzpatrick | 17 | 3 | 0.18 |
| Jordan Vaughan | 13 | 3 | 0.23 |
| Jim Crowley | 9 | 3 | 0.33 |
| Ben Curtis | 3 | 3 | 1 |
| Kieran O'Neill | 10 | 1 | 0.1 |
| Michael Stainton | 6 | 1 | 0.17 |
| Clifford Lee | 10 | 0 | 0 |
| Brendan Powell | 7 | 0 | 0 |
| Tom Marquand | 4 | 0 | 0 |
| Martin Harley | 3 | 0 | 0 |
| Daniel Tudhope | 3 | 0 | 0 |
| Dougie Costello | 3 | 0 | 0 |
| Fergus Sweeney | 3 | 0 | 0 |
| Henry Brooke | 2 | 0 | 0 |
No recent runners found.