By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 245 | 19 | 0.08 |
| Kempton (AW) | 126 | 9 | 0.07 |
| Brighton | 38 | 2 | 0.05 |
| Chelmsford (AW) | 36 | 2 | 0.06 |
| Lingfield | 14 | 2 | 0.14 |
| Wolverhampton (AW) | 33 | 1 | 0.03 |
| Windsor | 16 | 1 | 0.06 |
| Southwell (AW) | 15 | 1 | 0.07 |
| Epsom | 16 | 0 | 0 |
| Yarmouth | 6 | 0 | 0 |
| Sandown | 4 | 0 | 0 |
| Ascot | 4 | 0 | 0 |
| Dundalk (AW) (IRE) | 4 | 0 | 0 |
| Leicester | 3 | 0 | 0 |
| Goodwood | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 146 | 8 | 0.05 |
| 7f | 122 | 8 | 0.07 |
| 1m2f | 90 | 6 | 0.07 |
| 6f | 81 | 7 | 0.09 |
| 1m4f | 53 | 2 | 0.04 |
| 5f | 24 | 5 | 0.21 |
| 1m3f | 16 | 1 | 0.06 |
| 2m | 12 | 0 | 0 |
| 1m5f | 9 | 0 | 0 |
| 1m1½f | 6 | 0 | 0 |
| 1m½f | 6 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 7½f | 3 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Lee Carter | 448 | 32 | 0.07 |
| Charlie Wallis | 78 | 5 | 0.06 |
| Daniel Steele | 29 | 0 | 0 |
| D Donovan | 18 | 0 | 0 |
| J R Jenkins | 9 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Amir Quinn | 85 | 7 | 0.08 |
| Louis Steward | 16 | 4 | 0.25 |
| Rob Hornby | 19 | 3 | 0.16 |
| Kieren Fox | 32 | 2 | 0.06 |
| Stevie Donohoe | 27 | 2 | 0.07 |
| Callum Shepherd | 8 | 2 | 0.25 |
| Paddy Bradley | 20 | 1 | 0.05 |
| Saffie Osborne | 15 | 1 | 0.07 |
| Liam Jones | 14 | 1 | 0.07 |
| Charlotte Jenner | 13 | 1 | 0.08 |
| Robert Winston | 11 | 1 | 0.09 |
| Jane Elliott | 11 | 1 | 0.09 |
| Clifford Lee | 11 | 1 | 0.09 |
| Thomas Brown | 9 | 1 | 0.11 |
| Danny Brock | 9 | 1 | 0.11 |
Recent Runners