Pinnacle Duo Partnership

Owner

By Course

CourseRnrsWinsWin%
Newcastle (AW) 7 3 0.43
Musselburgh 6 2 0.33
Wolverhampton (AW) 9 1 0.11
Catterick 6 1 0.17
Southwell (AW) 5 1 0.2
Redcar 5 1 0.2
Thirsk 3 0 0
Lingfield (AW) 2 0 0
Ripon 2 0 0
Pontefract 2 0 0
Yarmouth 1 0 0
Hamilton 1 0 0
Chelmsford (AW) 1 0 0
Beverley 1 0 0
Leicester 1 0 0

By Distance

DistRnrsWinsWin%
7f 14 2 0.14
1m4f 14 3 0.21
6f 9 2 0.22
1m 3 0 0
1m½f 3 0 0
1m4½f 3 2 0.67
1m3f 2 0 0
1m2f 2 0 0
1m1½f 2 0 0
7½f 1 0 0
1m6f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Garry Moss 41 9 0.22
John Weymes 7 0 0
Fred Watson 6 0 0

Jockeys Used

No recent runners found.