By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 59 | 6 | 0.1 |
| Wolverhampton (AW) | 66 | 4 | 0.06 |
| Lingfield (AW) | 64 | 4 | 0.06 |
| Chelmsford (AW) | 23 | 4 | 0.17 |
| Newbury | 25 | 3 | 0.12 |
| Lingfield | 9 | 3 | 0.33 |
| Bath | 21 | 2 | 0.1 |
| Ascot | 7 | 2 | 0.29 |
| Windsor | 25 | 1 | 0.04 |
| Brighton | 14 | 1 | 0.07 |
| Nottingham | 14 | 1 | 0.07 |
| Warwick | 12 | 1 | 0.08 |
| Salisbury | 11 | 1 | 0.09 |
| Leicester | 10 | 1 | 0.1 |
| Yarmouth | 8 | 1 | 0.12 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 79 | 5 | 0.06 |
| 7f | 72 | 2 | 0.03 |
| 1m2f | 67 | 9 | 0.13 |
| 6f | 60 | 2 | 0.03 |
| 1m4f | 41 | 7 | 0.17 |
| 1m½f | 26 | 2 | 0.08 |
| 5f | 25 | 5 | 0.2 |
| 2m | 24 | 1 | 0.04 |
| 1m1½f | 23 | 1 | 0.04 |
| 1m3f | 13 | 1 | 0.08 |
| 2m½f | 12 | 1 | 0.08 |
| 1m6f | 9 | 0 | 0 |
| 1m3½f | 6 | 0 | 0 |
| 1m7½f | 5 | 0 | 0 |
| 5½f | 4 | 0 | 0 |
| 2m4f | 4 | 0 | 0 |
| 7½f | 3 | 0 | 0 |
| 2m1½f | 3 | 1 | 0.33 |
| 2m2f | 3 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 1m7f | 2 | 1 | 0.5 |
| 1m5f | 2 | 0 | 0 |
| 2m3½f | 2 | 1 | 0.5 |
| 2m5½f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 1m5½f | 1 | 1 | 1 |
| 2m4½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Dominic Ffrench Davis | 191 | 14 | 0.07 |
| Sylvester Kirk | 92 | 9 | 0.1 |
| Henry Spiller | 16 | 3 | 0.19 |
| Willie Musson | 7 | 3 | 0.43 |
| Andy Turnell | 14 | 2 | 0.14 |
| Clive Cox | 9 | 2 | 0.22 |
| G M McCourt | 2 | 2 | 1 |
| Mick Quinn | 39 | 1 | 0.03 |
| David Pinder | 17 | 1 | 0.06 |
| G Thorner | 16 | 1 | 0.06 |
| Stef Keniry | 11 | 1 | 0.09 |
| Mark Usher | 8 | 1 | 0.12 |
| J S Moore | 32 | 0 | 0 |
| K Bell | 10 | 0 | 0 |
| Ed Walker | 9 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Liam Keniry | 118 | 11 | 0.09 |
| Adam Kirby | 17 | 5 | 0.29 |
| Steve Drowne | 6 | 2 | 0.33 |
| David Probert | 5 | 2 | 0.4 |
| Ed Cookson | 4 | 2 | 0.5 |
| Robert Thornton | 3 | 2 | 0.67 |
| James Doyle | 37 | 1 | 0.03 |
| Franny Norton | 25 | 1 | 0.04 |
| Chris Catlin | 11 | 1 | 0.09 |
| Richard Thomas | 7 | 1 | 0.14 |
| Neil Chalmers | 5 | 1 | 0.2 |
| Nelson De Souza | 5 | 1 | 0.2 |
| Hollie Doyle | 4 | 1 | 0.25 |
| D Bridgwater | 3 | 1 | 0.33 |
| George Bass | 3 | 1 | 0.33 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-10-30 | 5th | Miss Ayala (IRE) | George Bass | 4/1 |
| 2025-10-11 | 5th | Miss Ayala (IRE) | George Bass | 15/2 |
| 2025-09-18 | 1st | Miss Ayala (IRE) | George Bass | 9/2 |
| 2025-08-20 | 5th | Miss Ayala (IRE) | Tyler Heard | 7/1 |
| 2025-08-14 | 3rd | Miss Ayala (IRE) | Hollie Doyle | 100/30 |
| 2025-07-21 | 6th | Miss Ayala (IRE) | Tyler Heard | 50/1 |
| 2025-07-10 | 6th | Miss Ayala (IRE) | Tyler Heard | 80/1 |
| 2025-06-05 | 8th | Miss Ayala (IRE) | Tyler Heard | 28/1 |