By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ascot | 6 | 2 | 0.33 |
| Southwell (AW) | 6 | 2 | 0.33 |
| Chelmsford (AW) | 5 | 2 | 0.4 |
| Windsor | 3 | 2 | 0.67 |
| Curragh (IRE) | 12 | 1 | 0.08 |
| Wolverhampton (AW) | 9 | 1 | 0.11 |
| Fairyhouse (IRE) | 4 | 1 | 0.25 |
| York | 4 | 1 | 0.25 |
| Newmarket | 4 | 1 | 0.25 |
| Doncaster | 2 | 1 | 0.5 |
| Chantilly (FR) | 2 | 1 | 0.5 |
| Riyadh (KSA) | 1 | 1 | 1 |
| Dundalk (AW) (IRE) | 16 | 0 | 0 |
| Galway (IRE) | 8 | 0 | 0 |
| Gowran Park (IRE) | 8 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 27 | 1 | 0.04 |
| 1m | 26 | 2 | 0.08 |
| 7f | 26 | 1 | 0.04 |
| 1m2f | 25 | 3 | 0.12 |
| 1m4f | 22 | 5 | 0.23 |
| 5f | 9 | 0 | 0 |
| 1m1½f | 9 | 1 | 0.11 |
| 1m2½f | 7 | 1 | 0.14 |
| 1m½f | 5 | 0 | 0 |
| 1m6f | 4 | 0 | 0 |
| 1m3½f | 4 | 1 | 0.25 |
| 7½f | 4 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 1m3f | 3 | 1 | 0.33 |
| 1m4½f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Mark Johnston | 37 | 7 | 0.19 |
| Charlie Johnston | 7 | 2 | 0.29 |
| Denis Gerard Hogan | 70 | 1 | 0.01 |
| Joseph Patrick O'Brien | 19 | 1 | 0.05 |
| Charlie Fellowes | 12 | 1 | 0.08 |
| F Head | 4 | 1 | 0.25 |
| Freddie & Martyn Meade | 4 | 1 | 0.25 |
| Conrad Allen | 3 | 1 | 0.33 |
| A De Mieulle | 1 | 1 | 1 |
| Richard Fahey | 9 | 0 | 0 |
| Roger Varian | 6 | 0 | 0 |
| M Al Attiya | 5 | 0 | 0 |
| George Boughey | 3 | 0 | 0 |
| Jeremy Noseda | 3 | 0 | 0 |
| J S Bolger | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Kingscote | 4 | 2 | 0.5 |
| Stevie Donohoe | 9 | 1 | 0.11 |
| Franny Norton | 8 | 1 | 0.12 |
| P J McDonald | 6 | 1 | 0.17 |
| Ben Curtis | 5 | 1 | 0.2 |
| Jack Mitchell | 4 | 1 | 0.25 |
| Andrea Atzeni | 4 | 1 | 0.25 |
| Jason Hart | 3 | 1 | 0.33 |
| Dylan Browne McMonagle | 3 | 1 | 0.33 |
| Aurelien Lemaitre | 2 | 1 | 0.5 |
| Ryan Moore | 2 | 1 | 0.5 |
| Chris Hayes | 2 | 1 | 0.5 |
| Silvestre De Sousa | 2 | 1 | 0.5 |
| Ronan Thomas | 1 | 1 | 1 |
| William Buick | 1 | 1 | 1 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-22 | 5th | Klass Langy (FR) | J J Slevin | 11/4F |
| 2026-02-14 | 4th | Klass Langy (FR) | J J Slevin | 4/1 |
| 2025-12-31 | 6th | Klass Langy (FR) | Hugh Horgan | 18/1 |
| 2025-09-11 | 13th | Roudha (QA) | Ryusei Sakai | 66/1 |
| 2025-08-30 | 4th | Mushaffar (FR) | Dylan Browne McMonagle | 8/1 |
| 2025-08-19 | 9th | Roudha (QA) | J M Sheridan | 200/1 |
| 2025-08-16 | 1st | Mushaffar (FR) | Dylan Browne McMonagle | 5/1 |
| 2025-08-14 | 8th | Ehteraaz (USA) | Maxime Guyon | 41/10 |
| 2025-08-01 | 10th | Roudha (QA) | Luke McAteer | 125/1 |
| 2025-07-26 | 10th | Roudha (QA) | J M Sheridan | 100/1 |
| 2025-07-19 | 1st | Mdawi (IRE) | Jason Hart | 9/2 |
| 2025-07-04 | 2nd | Mdawi (IRE) | Billy Loughnane | 15/2 |
| 2025-06-24 | 3rd | London (QA) | Connor Beasley | 28/1 |
| 2025-06-19 | 5th | Thakheera (IRE) | Rowan Scott | 18/1 |
| 2025-05-20 | 11th | Offbeat (IRE) | J M Sheridan | 100/1 |
| 2025-05-10 | 5th | Mokheefa (IRE) | J M Sheridan | 125/1 |
| 2025-05-09 | 4th | Thakheera (IRE) | J M Sheridan | 13/2 |