By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Worcester | 9 | 1 | 0.11 |
| Southwell | 8 | 1 | 0.12 |
| Uttoxeter | 14 | 0 | 0 |
| Fontwell | 7 | 0 | 0 |
| Bangor-on-Dee | 7 | 0 | 0 |
| Doncaster | 6 | 0 | 0 |
| Wolverhampton (AW) | 4 | 0 | 0 |
| Ballinrobe (IRE) | 3 | 0 | 0 |
| Southwell (AW) | 3 | 0 | 0 |
| Lingfield | 3 | 0 | 0 |
| Galway (IRE) | 3 | 0 | 0 |
| Stratford | 3 | 0 | 0 |
| Fairyhouse (IRE) | 3 | 0 | 0 |
| Wetherby | 3 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m½f | 15 | 0 | 0 |
| 3m | 13 | 0 | 0 |
| 2m | 12 | 0 | 0 |
| 2m4f | 8 | 0 | 0 |
| 2m7f | 7 | 1 | 0.14 |
| 3m2f | 7 | 0 | 0 |
| 1m4f | 6 | 0 | 0 |
| 2m4½f | 6 | 0 | 0 |
| 1m6f | 5 | 0 | 0 |
| 7f | 5 | 0 | 0 |
| 2m3½f | 4 | 0 | 0 |
| 2m5½f | 4 | 0 | 0 |
| 1m3½f | 3 | 0 | 0 |
| 3m½f | 3 | 1 | 0.33 |
| 1m | 3 | 0 | 0 |
| 2m7½f | 3 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 2m1½f | 2 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Clare Ellam | 94 | 2 | 0.02 |
| Paul John Gilligan | 26 | 0 | 0 |
| Martin Smith | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Brendan Powell | 17 | 1 | 0.06 |
| Leighton Aspell | 2 | 1 | 0.5 |
| Jack G Gilligan | 15 | 0 | 0 |
| Ben Poste | 13 | 0 | 0 |
| Bryony Frost | 4 | 0 | 0 |
| Dave Crosse | 4 | 0 | 0 |
| Danny Gilligan | 4 | 0 | 0 |
| Paddy Aspell | 3 | 0 | 0 |
| William Kennedy | 3 | 0 | 0 |
| William Cox | 3 | 0 | 0 |
| Raul Da Silva | 2 | 0 | 0 |
| Alan King | 2 | 0 | 0 |
| Ben Ffrench Davis | 2 | 0 | 0 |
| Harrison Beswick | 2 | 0 | 0 |
| Graham Lee | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-24 | PU | Noble Birth (GB) | Ryan Mania | 80/1 |
| 2026-01-19 | PU | Mac's Xpress (IRE) | Charlie Maggs | 100/1 |
| 2025-12-19 | 8th | Mac's Xpress (IRE) | Charlie Maggs | 66/1 |
| 2025-11-04 | PU | Friends Don't Ask (GB) | Ben Poste | 40/1 |
| 2025-10-31 | PU | Mac's Xpress (IRE) | Brendan Powell | 28/1 |
| 2025-10-05 | 11th | Mayday Games (IRE) | Brendan Powell | 80/1 |
| 2025-10-05 | PU | Friends Don't Ask (GB) | Brendan Powell | 28/1 |
| 2025-08-31 | PU | Mac's Xpress (IRE) | Brendan Powell | 28/1 |
| 2025-08-29 | F | Mayday Games (IRE) | Brendan Powell | 50/1 |
| 2025-07-17 | 6th | Mount Rinjani (IRE) | Ben Poste | 125/1 |
| 2025-07-16 | 11th | Garswood Gold (GB) | Ben Ffrench Davis | 100/1 |
| 2025-07-06 | 4th | Mount Rinjani (IRE) | Ben Poste | 150/1 |
| 2025-07-04 | 9th | Garswood Gold (GB) | Ben Ffrench Davis | 500/1 |
| 2025-06-18 | 3rd | Garswood Gold (GB) | Stevie Donohoe | 300/1 |
| 2025-06-15 | 7th | Garswood Gold (GB) | Rhys Clutterbuck | 300/1 |
| 2025-05-20 | PU | Mac's Xpress (IRE) | Ben Poste | 40/1 |
| 2025-05-17 | PU | Garswood Gold (GB) | Brendan Powell | 80/1 |