By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 4 | 2 | 0.5 |
| Nottingham | 5 | 1 | 0.2 |
| Lingfield | 3 | 1 | 0.33 |
| Epsom | 3 | 1 | 0.33 |
| Sandown | 2 | 1 | 0.5 |
| Pontefract | 2 | 1 | 0.5 |
| Chepstow | 1 | 1 | 1 |
| Lingfield (AW) | 8 | 0 | 0 |
| Kempton (AW) | 7 | 0 | 0 |
| Chelmsford (AW) | 4 | 0 | 0 |
| Brighton | 4 | 0 | 0 |
| Fontwell | 3 | 0 | 0 |
| Goodwood | 2 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Southwell (AW) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 18 | 5 | 0.28 |
| 6f | 14 | 2 | 0.14 |
| 7f | 11 | 1 | 0.09 |
| 1m | 8 | 0 | 0 |
| 2m1½f | 3 | 0 | 0 |
| 5½f | 3 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Adam West | 65 | 8 | 0.12 |
| Andy Irvine | 5 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Toby Eley | 13 | 4 | 0.31 |
| Nicola Currie | 6 | 2 | 0.33 |
| Paddy Mathers | 1 | 1 | 1 |
| Pierre-Louis Jamin | 1 | 1 | 1 |
| Jimmy Quinn | 6 | 0 | 0 |
| David Probert | 6 | 0 | 0 |
| Marc Goldstein | 4 | 0 | 0 |
| Lee Edwards | 4 | 0 | 0 |
| Royston Ffrench | 3 | 0 | 0 |
| Joseph Lyons | 3 | 0 | 0 |
| Mohammad Zeeshaan Sahebjan | 3 | 0 | 0 |
| Robert Havlin | 2 | 0 | 0 |
| Kieran Shoemark | 2 | 0 | 0 |
| Trevor Whelan | 2 | 0 | 0 |
| Hollie Doyle | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-05-08 | PU | Surrey Nemesis (GB) | Marc Goldstein | 100/1 |
| 2025-05-06 | 10th | Peggies Revenge (GB) | Rosario Mangione | 84/1 |