The Bourne Leisure Group National Hunt Flat Race
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 20/1 | |
| 0th | 8/1 | |
| 0th | 33/1 | |
| 0th | 12/1 | |
| 0th | 12/1 | |
| 0th | 20/1 | |
| 0th | 16/1 | |
| 0th | 10/1 | |
| 0th | 25/1 | |
| 0th | 14/1 | |
| 0th | 20/1 | |
| 0th | 16/1 | |
| 0th | 20/1 | |
| 0th | 4/1 | |
| 0th | 20/1 | |
| 0th | 25/1 | |
| 0th | 20/1 | |
| 1st | 16/1 | |
| 2nd | 4/6F | |
| 3rd | 16/1 | |
| 4th | 33/1 | |
| 5th | 8/1 | |
| 6th | 20/1 | |
| 7th | 6/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 16/1 |