European Breeders Fund 'National Hunt' Novices' Handicap Hurdle FinalGrade 3
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 16/1 | |
| 2nd | 25/1 | |
| 3rd | 16/1 | |
| 4th | 14/1 | |
| 5th | 14/1 | |
| 6th | 9/1 | |
| 7th | 16/1 | |
| 8th | 10/1 | |
| 9th | 10/1 | |
| 10th | 7/1 | |
| 11th | 7/2F |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 9/1 | |
| P.U. | 20/1 | |
| P.U. | 14/1 | |
| P.U. | 33/1 | |
| P.U. | 25/1 | |
| P.U. | 20/1 |