EBF RPSport "National Hunt" Novices' Hurdle (Qualifier)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 14/1 | |
| 2nd | 6/5F | |
| 3rd | 22/1 | |
| 4th | 6/4 | |
| 5th | 66/1 | |
| 6th | 18/1 | |
| 7th | 100/1 | |
| 8th | 50/1 | |
| 9th | 200/1 | |
| 10th | 100/1 | |
| 11th | 100/1 | |
| 12th | 100/1 | |
| 13th | 200/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 150/1 |