EBF "National Hunt" Maiden Hurdle (Qualifier)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 1/2F | |
| 2nd | 33/1 | |
| 3rd | 28/1 | |
| 4th | 20/1 | |
| 5th | 40/1 | |
| 6th | 6/1 | |
| 7th | 66/1 | |
| 8th | 50/1 | |
| 9th | 8/1 | |
| 10th | 100/1 | |
| 11th | 200/1 | |
| 12th | 150/1 | |
| 13th | 40/1 | |
| 14th | 18/1 | |
| 15th | 150/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 80/1 |