Malvernspa Hotel Health Club & Restaurant Novices' Handicap Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/1 | |
| 2nd | 16/1 | |
| 3rd | 7/1 | |
| 4th | 8/1 | |
| 5th | 7/2F | |
| 6th | 50/1 | |
| 7th | 4/1 | |
| 8th | 11/1 | |
| 9th | 40/1 | |
| 10th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 33/1 | |
| P.U. | 15/2 | |
| P.U. | 25/1 | |
| P.U. | 18/1 |