Clonmel Hospice Support Group Maiden Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 1/4F | |
| 2nd | 25/1 | |
| 3rd | 20/1 | |
| 4th | 33/1 | |
| 5th | 14/1 | |
| 6th | 50/1 | |
| 7th | 28/1 | |
| 8th | 25/1 | |
| 9th | 11/1 | |
| 10th | 66/1 | |
| 11th | 14/1 | |
| 12th | 66/1 | |
| 13th | 100/1 | |
| 14th | 100/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 66/1 |