Flag-Soprema Waterproofing Classic Novices' Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 15/8F | |
| 2nd | 33/1 | |
| 3rd | 2/1 | |
| 4th | 100/1 | |
| 5th | 25/1 | |
| 6th | 13/2 | |
| 7th | 14/1 | |
| 8th | 66/1 | |
| 9th | 100/1 | |
| 10th | 66/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 16/1 | |
| P.U. | 200/1 | |
| P.U. | 50/1 | |
| P.U. | 200/1 | |
| Fell | 10/1 |