Kentucky Derby presented by Yum! Brands (3yo) (Dirt)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 23/10F | |
| 2nd | 51/10 | |
| 3rd | 103/10 | |
| 4th | 118/10 | |
| 5th | 246/10 | |
| 6th | 18/1 | |
| 7th | 249/10 | |
| 8th | 26/1 | |
| 9th | 29/1 | |
| 10th | 128/10 | |
| 11th | 195/10 | |
| 12th | 49/1 | |
| 13th | 164/10 | |
| 14th | 269/10 | |
| 15th | 26/1 | |
| 16th | 42/1 | |
| 17th | 42/1 | |
| 18th | 57/1 | |
| 19th | 30/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 56/1 |