By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Churchill Downs (USA) | 135 | 17 | 0.13 |
| Saratoga (USA) | 80 | 6 | 0.07 |
| Fair Grounds (USA) | 84 | 5 | 0.06 |
| Keeneland (USA) | 50 | 4 | 0.08 |
| Oaklawn Park (USA) | 42 | 4 | 0.1 |
| Belmont Park (USA) | 31 | 4 | 0.13 |
| Delta downs (USA) | 8 | 2 | 0.25 |
| Aqueduct (USA) | 6 | 2 | 0.33 |
| Arlington Park (USA) | 7 | 1 | 0.14 |
| Del Mar (USA) | 7 | 1 | 0.14 |
| Kentucky Downs (USA) | 5 | 1 | 0.2 |
| Prairie Meadows (USA) | 4 | 1 | 0.25 |
| Sam Houston (USA) | 2 | 1 | 0.5 |
| Santa Anita (USA) | 16 | 0 | 0 |
| Indiana Grand (USA) | 11 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m½f | 164 | 12 | 0.07 |
| 1m1f | 128 | 15 | 0.12 |
| 7f | 70 | 6 | 0.09 |
| 1m | 49 | 5 | 0.1 |
| 6f | 49 | 3 | 0.06 |
| 1m2f | 32 | 0 | 0 |
| 1m4f | 28 | 2 | 0.07 |
| 6½f | 13 | 3 | 0.23 |
| 1m1½f | 9 | 1 | 0.11 |
| 5½f | 7 | 0 | 0 |
| 1m3f | 3 | 1 | 0.33 |
| 7½f | 2 | 1 | 0.5 |
| 5f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| John R Velazquez | 36 | 9 | 0.25 |
| Brian Joseph Hernandez Jr | 73 | 8 | 0.11 |
| Joel Rosario | 19 | 7 | 0.37 |
| Robby Albarado | 51 | 5 | 0.1 |
| Shaun Bridgmohan | 25 | 3 | 0.12 |
| Julien R Leparoux | 25 | 2 | 0.08 |
| Jon Kenton Court | 19 | 2 | 0.11 |
| M Guidry | 18 | 2 | 0.11 |
| James Graham | 7 | 2 | 0.29 |
| Corey J Lanerie | 23 | 1 | 0.04 |
| Luis Saez | 19 | 1 | 0.05 |
| Calvin H Borel | 17 | 1 | 0.06 |
| Jamie Theriot | 14 | 1 | 0.07 |
| P Day | 11 | 1 | 0.09 |
| Paco Lopez | 9 | 1 | 0.11 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Charles E Fipke | 121 | 17 | 0.14 |
| West Point Thoroughbreds Inc | 34 | 5 | 0.15 |
| Chrysalis Stables Llc | 29 | 3 | 0.1 |
| G M B Racing | 19 | 3 | 0.16 |
| Robert A Adams | 29 | 2 | 0.07 |
| Willis Horton Racing Llc | 25 | 2 | 0.08 |
| Dream Team One Racing Stable | 19 | 2 | 0.11 |
| Commonwealth Stable | 2 | 2 | 1 |
| Valene Farms Llc | 38 | 1 | 0.03 |
| Overbrook Farm | 22 | 1 | 0.05 |
| Estate Of James Coleman Jr | 19 | 1 | 0.05 |
| Mark H Stanley Nancy W Stanley | 11 | 1 | 0.09 |
| Valene Farms | 11 | 1 | 0.09 |
| Donarra Thoroughbreds Llc | 7 | 1 | 0.14 |
| West Point Thoroughbreds Llc W Sandbrook R Masiello | 7 | 1 | 0.14 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-11 | 3rd | Corona De Oro (USA) | Brian Joseph Hernandez Jr | 67/20 |
| 2026-04-11 | 6th | Tough Catch (USA) | Jose L Ortiz | 125/10 |
| 2026-03-28 | 5th | Will Take It (USA) | Ricardo Santana Jr | 121/10 |
| 2026-03-21 | 7th | Spirit Of Royal (USA) | Francisco Arrieta | 83/1 |
| 2026-03-14 | 2nd | Tough Catch (USA) | Ramon A Vazquez | 47/10 |
| 2026-02-06 | 5th | Circle Tap (USA) | David Cabrera | 67/1 |
| 2025-11-01 | 7th | Will Take It (USA) | Mike E Smith | 46/1 |
| 2025-09-27 | 6th | Will Take It (USA) | Cristian A Torres | 705/100 |
| 2025-09-20 | 6th | Gerlin's Empire (USA) | Brian Joseph Hernandez Jr | 45/1 |
| 2025-08-23 | 7th | Smoken Wicked (USA) | Brian Joseph Hernandez Jr | 105/10 |
| 2025-07-25 | 1st | Smoken Wicked (USA) | Brian Joseph Hernandez Jr | 11/4 |
| 2025-05-10 | 12th | Anakarina (USA) | Julien R Leparoux | 95/1 |
| 2025-05-03 | 8th | Hoist The Gold (USA) | Brian Joseph Hernandez Jr | 234/10 |
| 2025-05-03 | 6th | Smoken Wicked (USA) | Brian Joseph Hernandez Jr | 43/5 |