Watch On Racing TV Novices' Hurdle (GBB Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 10/11F | |
| 2nd | 8/1 | |
| 3rd | 25/1 | |
| 4th | 6/1 | |
| 5th | 8/1 | |
| 6th | 22/1 | |
| 7th | 9/2 | |
| 8th | 33/1 | |
| 9th | 250/1 | |
| 10th | 80/1 | |
| 11th | 150/1 | |
| 12th | 66/1 | |
| 13th | 40/1 | |
| 14th | 20/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 300/1 | |
| P.U. | 150/1 | |
| P.U. | 300/1 |