Quilter Cheviot Supporting Spinal Research Novices' Hurdle (GBB Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 5/2 | |
| 2nd | 11/8F | |
| 3rd | 20/1 | |
| 4th | 9/1 | |
| 5th | 13/2 | |
| 6th | 7/1 | |
| 7th | 33/1 | |
| 8th | 150/1 | |
| 9th | 250/1 | |
| 10th | 125/1 | |
| 11th | 250/1 | |
| 12th | 250/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 40/1 |