Fairyhouse For Your Fundraiser Beginners Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 040-85 | — | |||||||||||||
| Has shown a fair amount of promise in maiden hurdles but may need chasing experience | |||||||||||||||
| 2 | 99P-06 | — | |||||||||||||
| Ordinary form over hurdles, not fluent on chasing debut in Tramore; needs to improve | |||||||||||||||
| 3 | 290412 | — | |||||||||||||
| Wasn't fluent on chasing debut in Tramore; needs to improve | |||||||||||||||
| 4 | /261-U | — | |||||||||||||
| Progressive novice hurdler who fell at the first on chasing debut for Willie Mullins | |||||||||||||||
| 5 | 4-8415 | — | |||||||||||||
| Lightly raced winner over hurdles who makes chase debut; interesting if he takes to fences | |||||||||||||||
| 6 | 934P-8 | — | |||||||||||||
| 106-rated hurdler was tailed off on his chasing debut at Down Royal, can be ruled out. | |||||||||||||||
| 7 | 264-55 | — | |||||||||||||
| Has ability but disappointing over fences so far and needs to find improvement | |||||||||||||||
| 8 | 4-3442 | — | |||||||||||||
| Fair hurdler who could run well if he builds on debut effort at Tramore. | |||||||||||||||
| 9 | 9U-355 | — | |||||||||||||
| Would have a chance based on his hurdles form but disappointed on chasing debut | |||||||||||||||
| 10 | 72/1-F | — | |||||||||||||
| Lightly raced winner over hurdles, took a heavy fall two out on chasing debut at Clonmel | |||||||||||||||
| 11 | /710-P | — | |||||||||||||
| Makes chase debut; useful on the Flat and over hurdles; interesting on reappearance | |||||||||||||||
| 12 | 37P-P6 | — | |||||||||||||
| Useful bumper winner and decent hurdler but needs to improve on chase debut to figure here | |||||||||||||||
| 13 | 15-808 | — | |||||||||||||
| Modest hurdler making chase debut; this is a tough task in the circumstances. | |||||||||||||||
| 14 | 000P- | — | |||||||||||||
| Showed little in four starts over hurdles; impossible to make a case for her | |||||||||||||||
| 15 | FPP-59 | — | |||||||||||||
| Makes chase debut; useful winner over hurdles but finished last season out of form | |||||||||||||||
| 16 | 05-000 | — | |||||||||||||
| Lightly raced over hurdles; no sign that she is up to winning at this stage | |||||||||||||||
| 17 | 080 | — | |||||||||||||
| First reserve, not much sign of ability in three maiden hurdles; up against it | |||||||||||||||
| 18 | -7006F | — | |||||||||||||
| Second reserve, has shown very little over hurdles or fences so far and makes no appeal | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
| Flindt Top Rated | |||
| All For Rachel | — | — | — |
| Atlantian | — | — | |
| Brookie | — | — | — |
| Chavez | — | — | — |
| Conna Cottage | — | — | — |
| Cru Bourgeois | — | — | |
| Golf Marin | — | — | |
| Harveys Quay | — | — | |
| Henn See | — | — | |
| Ideal Pal | — | — | — |
| Killer Mode | — | ||
| Read To Return | — | — | — |
| Getaway Beauty | — | — | — |
| Strange Notions | — | — | — |
| Always Giving | — | — | — |
| Natural Ability | — | — | — |
| Low Mileage | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
| All For Rachel | 36d ago | Fit |
| Atlantian | 24d ago | Fit |
| Brookie | 30d ago | Fit |
| Chavez | 30d ago | Fit |
| Conna Cottage | 28d ago | Fit |
| Cru Bourgeois | 30d ago | Fit |
| Flindt | 35d ago | Fit |
| Golf Marin | 24d ago | Fit |
| Harveys Quay | 35d ago | Fit |
| Henn See | 48d ago | Fresh |
| Ideal Pal | — | — |
| Killer Mode | 30d ago | Fit |
| Read To Return | 36d ago | Fit |
| Getaway Beauty | 278d ago | Long break |
| Strange Notions | 57d ago | Fresh |
| Always Giving | 24d ago | Fit |
| Natural Ability | 30d ago | Fit |
| Low Mileage | 10d ago | Quick return |
Going: Soft To Heavy
Loading going stats…
Previous Meetings
Loading…