www.thurlesraces.ie Maiden Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/FP- | — | |||||||||||||
| Not seen since pulled up in a 3m Cork maiden hurdle 13 months ago; best watched | |||||||||||||||
| 2 | 5 | — | |||||||||||||
| Promising bumper debut at Navan; up sharply in trip for his hurdles debut; not discounted | |||||||||||||||
| 3 | -P0U00 | — | |||||||||||||
| Looks of little account on current evidence and makes no appeal | |||||||||||||||
| 4 | 7 | — | |||||||||||||
| Good pedigree; something wrong when heavily eased in a bumper on debut at Fairyhouse | |||||||||||||||
| 5 | 5 | — | |||||||||||||
| Should be in the shake-up if his jumping been tidied up sufficiently after Fairyhouse | |||||||||||||||
| 6 | 24-352 | — | |||||||||||||
| This trip on better ground might well be suitable although may find one or two too good | |||||||||||||||
| 7 | P-PP | — | |||||||||||||
| Pulled-up on both starts in points; suffered the same fate on hurdling debut at Tramore | |||||||||||||||
| 8 | F-FP | — | |||||||||||||
| Two falls in points; 20-1 when pulled-up on hurdling debut at Fairyhouse | |||||||||||||||
| 9 | 0- | — | |||||||||||||
| Far from disgraced on his debut in a competitive Punchestown Festival bumper; best watched | |||||||||||||||
| 10 | 2-34 | — | |||||||||||||
| Good run at Clonmel on his previous start when a mistake two out did him no favours | |||||||||||||||
| 11 | 6F6352 | — | |||||||||||||
| Respectable efforts last thrice from 2m to 3m while well beaten; others preferred | |||||||||||||||
| 12 | 325650 | — | |||||||||||||
| Little trace of his best form of late and not hard to overlook at present | |||||||||||||||
| 13 | 450522 | — | |||||||||||||
| Steps up in trip but has won a 3m point-to-point; leading chance with the stable on fire | |||||||||||||||
| 14 | 649-00 | — | |||||||||||||
| Beaten a mile in a pair of maiden hurdles and makes no appeal here | |||||||||||||||
| 15 | — | — | |||||||||||||
| Big price when completely tailed off first time at Clonmel in October; hard to fancy | |||||||||||||||
| 16 | 9-80 | — | |||||||||||||
| First reserve; beaten 171 lengths in a bumper and a maiden hurdle; no obvious chance | |||||||||||||||
| 17 | 27 | — | |||||||||||||
| Second reserve; tailed off in a Naas bumper on his track debut; hood tried here | |||||||||||||||
| 18 | F- | — | |||||||||||||
| Third reserve; faller on his sole point-to-point | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
397d ago | Long break |
|
|
19d ago | Fit |
|
|
23d ago | Fit |
|
|
39d ago | Fit |
|
|
39d ago | Fit |
|
|
33d ago | Fit |
|
|
39d ago | Fit |
|
|
39d ago | Fit |
|
|
285d ago | Long break |
|
|
50d ago | Fresh |
|
|
24d ago | Fit |
|
|
39d ago | Fit |
|
|
23d ago | Fit |
|
|
51d ago | Fresh |
|
|
105d ago | Long break |
|
|
32d ago | Fit |
|
|
51d ago | Fresh |
|
|
— | — |
Going: Good To Yielding
Loading going stats…
Previous Meetings
Loading…