Killinan Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P23433 | — | |||||||||||||
| Respectable form in handicap hurdles; if at his best he should be thereabouts for new yard | |||||||||||||||
| 2 | /85P-3 | — | |||||||||||||
| Third to Maggie Walsh at Fairyhouse; should appreciate the step up in trip; has a chance | |||||||||||||||
| 3 | 6/76-P | — | |||||||||||||
| Pulled up on his handicap hurdle debut in August and not seen since; others preferred | |||||||||||||||
| 4 | 0433-P | — | |||||||||||||
| Two-time winner pulled up on her chase debut at Cork last month; capable of much better | |||||||||||||||
| 5 | 7-6653 | — | |||||||||||||
| Alternating between hurdles and fences and consistent enough; could run into a place | |||||||||||||||
| 6 | 609351 | — | |||||||||||||
| Surprise winner of a Fairyhouse maiden hurdle, getting up on the line; extra trip suits | |||||||||||||||
| 7 | 03-867 | — | |||||||||||||
| Below his best since returning; might well be suited by this trip but questions to answer | |||||||||||||||
| 8 | 574700 | — | |||||||||||||
| Good fourth in a 2m4f handicap hurdle at Listowel in September but well beaten since | |||||||||||||||
| 9 | 0-PF5P | — | |||||||||||||
| Not seen since pulling up in a Cork handicap hurdle in October; others preferred | |||||||||||||||
| 10 | 6-5P0P | — | |||||||||||||
| 16-race maiden; pulled up in a Clonmel handicap hurdle last month; makes little appeal | |||||||||||||||
| 11 | 500903 | — | |||||||||||||
| 2lb higher than at Gowran and better ground is an unknown but certainly respected | |||||||||||||||
| 12 | 22597P | — | |||||||||||||
| Pulled up in a handicap chase at Down Royal; each-way chance on his best hurdles form | |||||||||||||||
| 13 | 5432U9 | — | |||||||||||||
| Second in a handicap hurdle at Tramore in December; handles most ground and could go well | |||||||||||||||
| 14 | 50-90P | — | |||||||||||||
| Well beaten over hurdles and the first-time tongue-tie will need to have a huge effect | |||||||||||||||
| 15 | P8-609 | — | |||||||||||||
| Yet to trouble the judge; not disgraced at Punchestown last week but much more needed | |||||||||||||||
| 16 | 0P-220 | — | |||||||||||||
| First reserve; runner-up in two handicap hurdles at the start of the campaign | |||||||||||||||
| 17 | 9P-060 | — | |||||||||||||
| Second reserve; nothing to recommend over hurdles or in two starts over fences | |||||||||||||||
| 18 | 796003 | — | |||||||||||||
| Third reserve; four time winner back to form when 3rd in a handicap chase here in December | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
102d ago | Long break |
|
|
15d ago | Fit |
|
|
185d ago | Long break |
|
|
33d ago | Fit |
|
|
39d ago | Fit |
|
|
15d ago | Fit |
|
|
75d ago | Fresh |
|
|
60d ago | Fresh |
|
|
116d ago | Long break |
|
|
23d ago | Fit |
|
|
75d ago | Fresh |
|
|
45d ago | Fit |
|
|
10d ago | Quick return |
|
|
75d ago | Fresh |
|
|
10d ago | Quick return |
|
|
130d ago | Long break |
|
|
15d ago | Fit |
|
|
53d ago | Fresh |
Going: Good To Yielding
Loading going stats…
Previous Meetings
Loading…