Break From The Herd With Vertem Novices' Hurdle (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P-5111 | — | |||||||||||||
| 3-3 over hurdles; up in trip here but every chance she'll stay; leading claims | |||||||||||||||
| 2 | 645-6P | — | |||||||||||||
| Showed some ability in bumpers but failed to threaten & pulled up at 200-1 on hurdle debut | |||||||||||||||
| 3 | P-5 | — | |||||||||||||
| Open to improvement on second rules start but a sizeable step forward is needed | |||||||||||||||
| 4 | 622P5 | — | |||||||||||||
| Fair fifth of 16 on second hurdle start; improvement needed to win but has place claims | |||||||||||||||
| 5 | 3-2522 | — | |||||||||||||
| Runner-up the last twice and this 3m point winner could improve for the step up in trip | |||||||||||||||
| 6 | 5P4 | — | |||||||||||||
| Well beaten on all three starts and will have more realistic claims in handicaps | |||||||||||||||
| 7 | 09-67 | — | |||||||||||||
| Down the field in two bumpers and two novice hurdles | |||||||||||||||
| 8 | — | — | |||||||||||||
| Makes debut in a race lacking depth but may be best watched | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
33d ago | Fit |
|
|
58d ago | Fresh |
|
|
11d ago | Quick return |
|
|
43d ago | Fit |
|
|
61d ago | Fresh |
|
|
47d ago | Fresh |
|
|
19d ago | Fit |
|
|
— | — |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…