Tommy Carberry Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 23-124 | — | |||||||||||||
| Top prospect last term; hasn't really gone on from maiden hurdles success this season | |||||||||||||||
| NR | 131315 | — | |||||||||||||
| 3-7; not a bad run when beaten 8l in novice hurdle latest but needs to step up on that | |||||||||||||||
| NR | 2-1017 | — | |||||||||||||
| A 2m course winner 2 starts ago; return to 2m4f is fine but needs career best in this | |||||||||||||||
| NR | 00-110 | — | |||||||||||||
| Tailed off in hat-trick bid latest but too bad to be true; freshened up; big player | |||||||||||||||
| 2 | 13/1-5 | — | |||||||||||||
| Probably needed his return at Punchestown and may progress now h'capping; ground fine | |||||||||||||||
| 3 | 28-12B | — | |||||||||||||
| Maiden hurdle winner on return and two good runs in defeat since; looks feasibly treated | |||||||||||||||
| 4 | 171-F7 | — | |||||||||||||
| Won a maiden hurdle and novice hurdle last term but two low-key efforts so far this season | |||||||||||||||
| 5 | P-6122 | — | |||||||||||||
| Maiden hurdle winner and 2nd in two novice hurdles since that worked out; cheekpieces on | |||||||||||||||
| 6 | 9751 | — | |||||||||||||
| Well backed for h'cap debut success at Naas last month; form knocked since and up 13lb | |||||||||||||||
| 8 | /U-245 | — | |||||||||||||
| Ran a belter on return from absence; hasn't built on that but should relish return to 2m4f | |||||||||||||||
| 9 | 28-U27 | — | |||||||||||||
| No wins since bumper success in 2021; and may need this after 211 days off | |||||||||||||||
| 10 | 7644-5 | — | |||||||||||||
| Useful on Flat; hasn't looked as effective over timber yet; stamina to prove at this trip | |||||||||||||||
| 11 | 884045 | — | |||||||||||||
| Creditable 6l defeat latest; career best came over 2m6f on soft and may find this sharp | |||||||||||||||
| 13 | 4433FF | — | |||||||||||||
| Fell last twice over fences; in good form earlier in winter; each-way chance | |||||||||||||||
| 14 | 347265 | — | |||||||||||||
| Out of his depth in Grade 3 latest but not disgraced; 1-21 over hurdles; may be vulnerable | |||||||||||||||
| 15 | 0-4370 | — | |||||||||||||
| Running okay in defeat on the level of late but stiff enough mark back over timber | |||||||||||||||
| 16 | 8415-6 | — | |||||||||||||
| C&D winner; low-key return in December but looks well treated and return to C&D may help | |||||||||||||||
| 18 | 1831F- | — | |||||||||||||
| Solid strike-rate of 8-24 under Rules but best form is at 3m and he'll probably need this | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
13d ago | Quick return |
|
|
32d ago | Fit |
|
|
32d ago | Fit |
|
|
59d ago | Fresh |
|
|
56d ago | Fresh |
|
|
35d ago | Fit |
|
|
49d ago | Fresh |
|
|
84d ago | Fresh |
|
|
48d ago | Fresh |
|
|
27d ago | Fit |
|
|
211d ago | Long break |
|
|
61d ago | Fresh |
|
|
35d ago | Fit |
|
|
13d ago | Quick return |
|
|
7d ago | Quick return |
|
|
— | — |
|
|
59d ago | Fresh |
|
|
431d ago | Long break |
Going: Yielding
Loading going stats…
Previous Meetings
Loading…