Spring Festival Trials At Naas Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 8-12B6 | — | |||||||||||||
| Brought down in a Navan novice hurdle last month; staying on sixth at Fairyhouse yesterday | |||||||||||||||
| 2 | 1U1P-0 | — | |||||||||||||
| Dual winner in France but soundly beaten on both Irish starts; hood and tongue-tie tried | |||||||||||||||
| 3 | 123/12 | — | |||||||||||||
| Down the field on stable debut in a Dundalk handicap last month; chance on his best form | |||||||||||||||
| 4 | 4P-854 | — | |||||||||||||
| Best run for a while when fourth in a handicap hurdle at Thurles latest; each-way chance | |||||||||||||||
| 5 | 42P10- | — | |||||||||||||
| Not seen since March and debuting for Padrag Roche here; market may provide the best guide | |||||||||||||||
| 6 | 21-0P | — | |||||||||||||
| Can be troublesome at the start; best watched on first run since September | |||||||||||||||
| 7 | 332250 | — | |||||||||||||
| Cheekpieces tried here; ground versatile and not one to rule out at her best | |||||||||||||||
| 8 | 14-140 | — | |||||||||||||
| Ran okay at Leopardstown; might need to come down a little but should be competitive | |||||||||||||||
| 9 | 1UP415 | — | |||||||||||||
| Did not get much luck in running in the Liffey hurdle last time; leading player here | |||||||||||||||
| 10 | 1000-P | — | |||||||||||||
| Back now with his original trainer; best watched after seven months off | |||||||||||||||
| 11 | 780680 | — | |||||||||||||
| 3lb below his last winning mark now but hard to fancy on recent evidence | |||||||||||||||
| 12 | 38-112 | — | |||||||||||||
| Unexposed and could be very capable off this mark; dangerous to rule out | |||||||||||||||
| 13 | 60/903 | — | |||||||||||||
| Third to Hey Johnny at Thurles; could be better to come from him and could get involved | |||||||||||||||
| 14 | -00113 | — | |||||||||||||
| Up 16lb after two wins on heavy ground over Christmas; effective on better ground; claims | |||||||||||||||
| 15 | 4-0000 | — | |||||||||||||
| Very well treated on his form from 18 months ago but has completely lost his way for now | |||||||||||||||
| 16 | 03-042 | — | |||||||||||||
| Up 4lb for latest run but likely to still be progressive and one of the ones to beat here | |||||||||||||||
| 17 | P-P5P4 | — | |||||||||||||
| Respectable effort on his stable debut at Limerick in December; more needed here | |||||||||||||||
| 18 | 11-P00 | — | |||||||||||||
| Nothing to recommend since his return and makes no appeal on recent evidence | |||||||||||||||
| 19 | 827371 | — | |||||||||||||
| Up 5lb for her Down nRoyal win and not without a chance if she can repeat it | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
1d ago | Quick return |
|
|
119d ago | Long break |
|
|
— | — |
|
|
70d ago | Fresh |
|
|
348d ago | Long break |
|
|
156d ago | Long break |
|
|
57d ago | Fresh |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
212d ago | Long break |
|
|
7d ago | Quick return |
|
|
69d ago | Fresh |
|
|
35d ago | Fit |
|
|
41d ago | Fit |
|
|
60d ago | Fresh |
|
|
28d ago | Fit |
|
|
61d ago | Fresh |
|
|
28d ago | Fit |
|
|
33d ago | Fit |
Going: Yielding
Loading going stats…
Previous Meetings
Loading…