Ras Al Khor Sponsored by Emirates Airline (Conditions) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (4) | 90-575 | — | |||||||||||||
| Needs to do way more than when front-running fifth behind Taamol in C&D handicap last week | |||||||||||||||
| 2 (2) | 0537-1 | — | |||||||||||||
| Suited by switch to waiting ride to win C&D G2 by 4l on return; sets high-class standard | |||||||||||||||
| 3 (12) | 6/2-01 | — | |||||||||||||
| Was smart handicapper in GB; as good as ever in winning C&D Listed race latest; drawn wide | |||||||||||||||
| 4 (5) | 1003-3 | — | |||||||||||||
| 10-1 shot when 11th in this last term; 3rd behind two of these in Abu Dhabi Listed latest | |||||||||||||||
| 5 (10) | /2618- | — | |||||||||||||
| Won 7f Chester Listed race for Roger Varian last year but has been off since the summer | |||||||||||||||
| 6 (14) | 20405- | — | |||||||||||||
| 12-1 third in this last year but that's seemingly about as good as he is; drawn wide | |||||||||||||||
| 7 (1) | 121-57 | — | |||||||||||||
| Unplaced in two similar races over C&D this year but was drawn wide both times; now in 1 | |||||||||||||||
| 8 (13) | 3/1-76 | — | |||||||||||||
| Impressive in 1m Abu Dhabi Listed in December; since unplaced in two 1m1f Group 2s here | |||||||||||||||
| 9 (7) | 605-13 | — | |||||||||||||
| Quirky; won C&D handicap despite running wide; headstrong when third behind Danyah latest | |||||||||||||||
| 10 (3) | 5038-2 | — | |||||||||||||
| Neck second to Western Writer in 7f Abu Dhabi Listed race off three-month break latest | |||||||||||||||
| 11 (11) | 15-451 | — | |||||||||||||
| Enjoyed a better run through than most when winning messy C&D handicap last Friday | |||||||||||||||
| 12 (9) | 221-11 | — | |||||||||||||
| Still improving, most recently winning 7f Abu Dhabi Listed, but this requires plenty more | |||||||||||||||
| 13 (6) | -48367 | — | |||||||||||||
| Denied clear run behind two of these in muddling C&D handicap last week, but an outsider | |||||||||||||||
| 14 (8) | 243-86 | — | |||||||||||||
| Smart in Europe; struggled from double-figure stalls in two 7f-1m Group 2s here this year | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
8d ago | Quick return |
|
|
57d ago | Fresh |
|
|
22d ago | Fit |
|
|
16d ago | Fit |
|
|
221d ago | Long break |
|
|
161d ago | Long break |
|
|
22d ago | Fit |
|
|
29d ago | Fit |
|
|
22d ago | Fit |
|
|
16d ago | Fit |
|
|
8d ago | Quick return |
|
|
16d ago | Fit |
|
|
8d ago | Quick return |
|
|
29d ago | Fit |
Pace Profile
| Horse | Running Style |
|---|---|
|
|
Front Runner |
|
|
Hold Up |
Inferred from horse comments. 2 of 14 runners classified.
Going: Good
Loading going stats…
Previous Meetings
Loading…