Wesco Electrical Mares Maiden Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 2509 | — | |||||||||||||
| Distant 2nd in a bumper on debut; hasn't managed to build on that and off 194 days | |||||||||||||||
| 1 | — | — | |||||||||||||
| Conduit mare; dam related to winners over further; newcomer likely to need this | |||||||||||||||
| 2 | 5-435 | — | |||||||||||||
| Followed up distant 3rd with a tailed off 5th at Fairyhouse latest; more one for h'caps | |||||||||||||||
| 3 | 521202 | — | |||||||||||||
| Went close to winning bumpers back-to-back; big run over hurdles latest; may build on that | |||||||||||||||
| 4 | 55 | — | |||||||||||||
| Promise in both starts so far; may want further but can give another good account | |||||||||||||||
| 5 | -65454 | — | |||||||||||||
| Bumper winner; best run so far when 4th in novice hurdle latest; 2m may not be the answer | |||||||||||||||
| 6 | — | — | |||||||||||||
| Dam point winner; stoutly bred and likely best watched on debut | |||||||||||||||
| 8 | — | — | |||||||||||||
| Half-sister to point winner; dam half-sister to winners over further; newcomer | |||||||||||||||
| 9 | 45-9U | — | |||||||||||||
| Hinted at promise when a distant 4th on debut but has really struggled in 3 runs since | |||||||||||||||
| 10 | PP-P | — | |||||||||||||
| Pulled up in both point starts and 250-1 when suffering the same fate on Rules bow latest | |||||||||||||||
| 11 | P0 | — | |||||||||||||
| Pulled up in a point and showed nothing when a 150-1 shot on hurdle bow in January | |||||||||||||||
| 12 | — | — | |||||||||||||
| Showed very little when 50-1 and tailed off in a Clonmel maiden hurdle last month | |||||||||||||||
| 13 | — | — | |||||||||||||
| Kalanisi mare; cost 7,000Euros as a 3yo; dam 2m4f hurdle winner; unlikely | |||||||||||||||
| 14 | — | — | |||||||||||||
| 0-11 on the Flat up to 1m4f and would need to be a different proposition over timber | |||||||||||||||
| 15 | 6 | — | |||||||||||||
| Eyecatcher when 80-1 6th at Fairyhouse last month; each-way player | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
194d ago | Long break |
|
|
— | — |
|
|
38d ago | Fit |
|
|
24d ago | Fit |
|
|
20d ago | Fit |
|
|
21d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
266d ago | Long break |
|
|
67d ago | Fresh |
|
|
49d ago | Fresh |
|
|
16d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
24d ago | Fit |
Going: Good To Yielding
Loading going stats…
Previous Meetings
Loading…