Navan Racecourse Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 042700 | — | |||||||||||||
| Reserve, disappointing on last three outings, no appeal from 8lb out of the handicap | |||||||||||||||
| 1 | 26-970 | — | |||||||||||||
| Ordinary form this season, worth bearing in mind that his best form has been at this venue | |||||||||||||||
| 2 | 8/0560 | — | |||||||||||||
| Won a C&D maiden hurdle in December 2020, best run since return from layoff also over C&D | |||||||||||||||
| 3 | 2-409U | — | |||||||||||||
| In excellent form at around this time last year, hard to fancy on this season's evidence | |||||||||||||||
| 4 | 80680R | — | |||||||||||||
| Form has been in decline since winning a Naas handicap hurdle on this ground 13 months ago | |||||||||||||||
| 5 | 5P51 | — | |||||||||||||
| Beat another long-priced runner for 50-1 Thurles maiden win, second has boosted the form | |||||||||||||||
| 6 | 00-110 | — | |||||||||||||
| Leopardstown run last time looked too bad to be true, capable of bouncing back | |||||||||||||||
| 7 | -86024 | — | |||||||||||||
| Backed up a Naas second with a solid fourth at Gowran, needs to find extra, place claims | |||||||||||||||
| 8 | 381337 | — | |||||||||||||
| Well beaten in novice company on last two runs, winner of a Cork handicap off 6lb lower | |||||||||||||||
| 9 | 0-2127 | — | |||||||||||||
| Decent form on good ground in the first half of the season, may have needed Naas run | |||||||||||||||
| 10 | 3-2493 | — | |||||||||||||
| One of the more likely contenders following an improved display when third at Leopardstown | |||||||||||||||
| 11 | 40P-14 | — | |||||||||||||
| Did well to win at Thurles after a 15-month absence, well beaten off revised mark since | |||||||||||||||
| 12 | 1P-66P | — | |||||||||||||
| 66-1 win at Down Royal a year ago seems to have been a flash in the pan struggling since | |||||||||||||||
| 13 | 55-040 | — | |||||||||||||
| Has had three runs over fences since returning from a layoff, others have stronger claims | |||||||||||||||
| 14 | 366710 | — | |||||||||||||
| Raised 8lb for Tramore win in January, found to be coughing after dismal Punchestown run | |||||||||||||||
| 15 | PU/0-0 | — | |||||||||||||
| Has done most of his racing at Dundalk for the past 18 months, first time tongue-tie | |||||||||||||||
| 16 | 1-3846 | — | |||||||||||||
| Bumper winner in Britain, has gained useful experience, fair chance in his first handicap | |||||||||||||||
| 17 | 441/ | — | |||||||||||||
| Won a maiden hurdle in April 2021 when in Sneezy Foster's care, absent since, may need run | |||||||||||||||
| 18 | 0085 | — | |||||||||||||
| Five-time winner on the Flat, perhaps capable of finding form here on handicap debut | |||||||||||||||
| 19 | P03PP0 | — | |||||||||||||
| Appears to have lost form since starting the year with a third placing over 2m3f at Naas | |||||||||||||||
| 20 | F2PP24 | — | |||||||||||||
| Good run over fences at Tramore in December, fair fourth over hurdles on latest | |||||||||||||||
| 21 | 401F-0 | — | |||||||||||||
| Down Royal winner for Noel Meade last season, always at the back at Naas on stable debut | |||||||||||||||
| 22 | 7605P0 | — | |||||||||||||
| No sign of the form that made him a five-time winner for Gavin Cromwell | |||||||||||||||
| 23 | 430-10 | — | |||||||||||||
| C&D winner on soft, conditions also testing for Fairyhouse win, vulnerable on better going | |||||||||||||||
| 24 | P-6546 | — | |||||||||||||
| 0-28 hurdles record is off-putting but perhaps Gordon Elliott can find the key to him | |||||||||||||||
| 25 | 90-00P | — | |||||||||||||
| Big price when pulled-up at Fairyhouse in her first handicap, 4lb wrong at the weights now | |||||||||||||||
| 26 | 6-P235 | — | |||||||||||||
| Placed in points and not a bad run back under Rules at Naas in December; reserve | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
16d ago | Fit |
|
|
63d ago | Fresh |
|
|
14d ago | Fit |
|
|
13d ago | Quick return |
|
|
6d ago | Quick return |
|
|
23d ago | Fit |
|
|
66d ago | Fresh |
|
|
37d ago | Fit |
|
|
33d ago | Fit |
|
|
34d ago | Fit |
|
|
66d ago | Fresh |
|
|
41d ago | Fit |
|
|
111d ago | Long break |
|
|
23d ago | Fit |
|
|
47d ago | Fresh |
|
|
— | — |
|
|
21d ago | Fit |
|
|
681d ago | Long break |
|
|
24d ago | Fit |
|
|
24d ago | Fit |
|
|
24d ago | Fit |
|
|
34d ago | Fit |
|
|
9d ago | Quick return |
|
|
20d ago | Fit |
|
|
116d ago | Long break |
|
|
62d ago | Fresh |
|
|
74d ago | Fresh |
Going: Good To Yielding
Loading going stats…
Previous Meetings
Loading…