Irish Stallion Farms EBF Rated Novice Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7P-22F | — | |||||||||||||
| Return to better ground will suit and unlikely to be far away if her fitness holds up | |||||||||||||||
| 2 | -4042U | — | |||||||||||||
| Ran well last twice; won her point on good and looks to be getting the hang of things | |||||||||||||||
| 3 | 6411F5 | — | |||||||||||||
| Should have improved for that Fairyhouse run and get involved in an open race | |||||||||||||||
| 4 | UU0-4P | — | |||||||||||||
| Didn't count on her stable debut at Thurles and pulled up at Limerick; makes little appeal | |||||||||||||||
| 5 | 433611 | — | |||||||||||||
| Taking a huge drop in trip here on good ground which looks a negative; looks beatable | |||||||||||||||
| 6 | 068620 | — | |||||||||||||
| Third in his sole chase in a Tramore beginners' in 2020; others preferred | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
110d ago | Long break |
|
|
15d ago | Fit |
|
|
36d ago | Fit |
|
|
68d ago | Fresh |
|
|
36d ago | Fit |
|
|
22d ago | Fit |
Going: Yielding
Loading going stats…
Previous Meetings
Loading…