Virgin Bet Open National Hunt Flat Race (Cat 2 Elimination) (Go North Jodami Series Qual') (GBB)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | P-FF41 | — | |||||||||||||
| Won latest of two starts in bumpers; more to do under a penalty but has to be considered | |||||||||||||||
| NR | — | — | |||||||||||||
| Newcomer who looks a long-term prospect on paper and is probably best watched | |||||||||||||||
| NR | — | — | |||||||||||||
| Appeals on breeding but this newcomer may be best watched unless strong in the betting | |||||||||||||||
| 3 | 2 | — | |||||||||||||
| Promising second on debut; should improve for the run and looks a major contender | |||||||||||||||
| 4 | — | — | |||||||||||||
| Half-brother to three jumps winners; newcomer who looks one for further down the line | |||||||||||||||
| 6 | — | — | |||||||||||||
| Tailed off on debut last May; also engaged in 5.10 at Navan on Saturday. | |||||||||||||||
| 7 | 7 | — | |||||||||||||
| Seventh of nine on debut; may need time to develop so others more appealing | |||||||||||||||
| 8 | — | — | |||||||||||||
| Staying pedigree so unlikely to be sharp enough to make a serious impact on debut | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
57d ago | Fresh |
|
|
— | — |
|
|
— | — |
|
|
71d ago | Fresh |
|
|
— | — |
|
|
313d ago | Long break |
|
|
22d ago | Fit |
|
|
— | — |
Going: Good
Loading going stats…
Previous Meetings
Loading…