Al Shafar Cup Sponsored By Al Shafar Investment (Handicap) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 9-5457 | — | |||||||||||||
| Non-runner | |||||||||||||||
| NR | 58-078 | — | |||||||||||||
| Non-runner | |||||||||||||||
| R17 | 28-140 | — | |||||||||||||
| C&D winner; excuses latest when awkwardly away and beaten 12 3/4l on turf at Meydan | |||||||||||||||
| R18 | 5/0-68 | — | |||||||||||||
| Struggled since moving to UAE; two most recent runs better; career-low mark | |||||||||||||||
| 1 (13) | 038-20 | — | |||||||||||||
| Outclassed in top 7f race at Meydan last week; has a C&D third to his name; considered | |||||||||||||||
| 2 (4) | 1063-4 | — | |||||||||||||
| Only made track three times this term but has run well; placed once from four starts here | |||||||||||||||
| 3 (10) | 21-121 | — | |||||||||||||
| Goes off 2lb higher mark than when defying top weight for second C&D win two weeks ago | |||||||||||||||
| 5 (11) | 17-059 | — | |||||||||||||
| Front-running gelding who has four local wins and has placed twice here | |||||||||||||||
| 6 (5) | 47-532 | — | |||||||||||||
| Better off at the weights for a 3/4l defeat by Justice Protecol last time | |||||||||||||||
| 7 (2) | 06-604 | — | |||||||||||||
| Dual course winner (1m1f) but not the same this season/since moving yards; newly visored | |||||||||||||||
| 8 (3) | 5-4653 | — | |||||||||||||
| Third, beaten 2l, by Justice Protecol last time; better off at the weights now; chance | |||||||||||||||
| 9 (9) | 62-000 | — | |||||||||||||
| Well held all three local starts, although the latest came in a G1 | |||||||||||||||
| 10 (1) | 686-00 | — | |||||||||||||
| Two quick runs since returning from absence; down 3lb after beaten 9 1/2l here last time | |||||||||||||||
| 11 (14) | 444-28 | — | |||||||||||||
| Second here (1m1f) two runs ago before poor run at Meydan | |||||||||||||||
| 13 (6) | 11-547 | — | |||||||||||||
| Back-to-back 7f wins here earlier the season; found life tougher in three starts since | |||||||||||||||
| 14 (8) | 610-56 | — | |||||||||||||
| Lightly raced; C&D winner in maiden company at the start of season but hasn't progressed | |||||||||||||||
| 15 (7) | /250-0 | — | |||||||||||||
| Dual C&D winner in 2021; awkwardly away and well beaten on return two weeks ago | |||||||||||||||
| 16 (12) | 4063-0 | — | |||||||||||||
| Well beaten on sole local start on turf at Meydan (6f); needs to improve on that | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
7d ago | Quick return |
|
|
20d ago | Fit |
|
|
27d ago | Fit |
|
|
34d ago | Fit |
|
|
7d ago | Quick return |
|
|
15d ago | Fit |
|
|
13d ago | Quick return |
|
|
15d ago | Fit |
|
|
13d ago | Quick return |
|
|
13d ago | Quick return |
|
|
13d ago | Quick return |
|
|
7d ago | Quick return |
|
|
13d ago | Quick return |
|
|
27d ago | Fit |
|
|
27d ago | Fit |
|
|
13d ago | Quick return |
|
|
13d ago | Quick return |
|
|
48d ago | Fresh |
Going: Fast
Loading going stats…
Previous Meetings
Loading…