Hillsborough Stakes (Grade 2) (4yo+ Fillies & Mares) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (1) | 33/33- | — | |
| 2 (2) | 1172-1 | — | |
| 3 (3) | 72411- | — | |
| 4 (4) | 54510- | — | |
| 5 (5) | 4/221- | — | |
| 6 (6) | 1/25-2 | — | |
| 7 (7) | /126-2 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
106d ago | Long break |
|
|
35d ago | Fit |
|
|
106d ago | Long break |
|
|
126d ago | Long break |
|
|
279d ago | Long break |
|
|
42d ago | Fit |
|
|
35d ago | Fit |
Going: Firm
Loading going stats…
Previous Meetings
Loading…