Anthony Trollope-Bellew Memorial Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 540334 | — | |||||||||||||
| Ran big race when third at Carlisle last time but wasn't quite in same form on Saturday | |||||||||||||||
| 1 | 542-12 | — | |||||||||||||
| Made good start to chasing career in November; moves up in trip after a break | |||||||||||||||
| 2 | 43-62P | — | |||||||||||||
| Ran well in cheekpieces two starts ago; flopped last time; visor now tried | |||||||||||||||
| 3 | -5PP2P | — | |||||||||||||
| Seemingly back in good form two starts ago but pulled up again last month | |||||||||||||||
| 4 | 21U/74 | — | |||||||||||||
| Began chasing career with two heavy defeats in December; needs to get career back on track | |||||||||||||||
| 5 | 14-422 | — | |||||||||||||
| Game effort when second at Exeter in January; can make presence felt again here | |||||||||||||||
| 6 | 5-3863 | — | |||||||||||||
| Stayed on for third over 2m4f this month and today's move back up in trip ought to suit | |||||||||||||||
| 7 | 61F/P- | — | |||||||||||||
| Won on chasing debut in 2021 but entitled to need this first run for 623 days | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
2d ago | Quick return |
|
|
111d ago | Long break |
|
|
9d ago | Quick return |
|
|
23d ago | Fit |
|
|
83d ago | Fresh |
|
|
69d ago | Fresh |
|
|
15d ago | Fit |
|
|
623d ago | Long break |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…