Broxton Gates Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FP-U11 | — | |||||||||||||
| Signed off in France with two impressive wins in December; makes British debut here | |||||||||||||||
| 2 | 82215F | — | |||||||||||||
| Won at Hexham in September but not seen since falling on chase debut in November | |||||||||||||||
| 3 | 282452 | — | |||||||||||||
| Yet to win this season but has posted some good efforts in defeat; can make presence felt | |||||||||||||||
| 4 | 11P-P0 | — | |||||||||||||
| 3-3 over hurdles in France but well beaten all three British runs; others much less risky | |||||||||||||||
| 5 | -11U63 | — | |||||||||||||
| Dual chase winner in November but has lost his way lately; back hurdling in new headgear | |||||||||||||||
| 6 | 345-1P | — | |||||||||||||
| Comfortably won course maiden last spring but not seen again until poor run in December | |||||||||||||||
| 7 | 62-4P7 | — | |||||||||||||
| Didn't take to chasing in the winter and was safely held when back over hurdles last month | |||||||||||||||
| 8 | -34204 | — | |||||||||||||
| Ran well in January, after a break, but well beaten twice since; headgear switched today | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
88d ago | Fresh |
|
|
119d ago | Long break |
|
|
26d ago | Fit |
|
|
56d ago | Fresh |
|
|
34d ago | Fit |
|
|
108d ago | Long break |
|
|
26d ago | Fit |
|
|
10d ago | Quick return |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…