BetVictor Go North Cab On Target Handicap Hurdle (Series Final) (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 1003F0 | — | |||||||||||||
| Lower in weights than for Perth win last September but he was tailed off at Ayr last time | |||||||||||||||
| NR | 563550 | — | |||||||||||||
| Career-best hurdling RPR when winning over C&D, but well beaten at Musselburgh yesterday | |||||||||||||||
| NR | -31865 | — | |||||||||||||
| Sole win came in first-time cheekpieces; not written off with a visor going on today | |||||||||||||||
| 1 | -21227 | — | |||||||||||||
| Midfield latest but in a tough race; in good form previously and could have a part to play | |||||||||||||||
| 2 | 839212 | — | |||||||||||||
| In fine form in these cheekpieces and he could have more to offer | |||||||||||||||
| 3 | 126194 | — | |||||||||||||
| Won at Doncaster in January but no threat the last twice and has to raise his game | |||||||||||||||
| 6 | 812611 | — | |||||||||||||
| Progressive 8yo who won with something to spare in a big field at Ayr last time | |||||||||||||||
| 8 | 413122 | — | |||||||||||||
| Two wins last year and runner-up the last twice; this in-form 6yo is respected | |||||||||||||||
| 9 | -73134 | — | |||||||||||||
| Fair fourth of 15 to Coral Blue at Ayr last time and he might not be far away | |||||||||||||||
| 10 | 033352 | — | |||||||||||||
| Good second at Ayr a fortnight ago & perhaps the first-time cheekpieces will eke out extra | |||||||||||||||
| 11 | 031326 | — | |||||||||||||
| Tailed off at Sandown 18 days ago but in good form previously this year; could bounce back | |||||||||||||||
| 12 | 126494 | — | |||||||||||||
| Inconsistent but fair fourth at Musselburgh latest and each-way possible if again on song | |||||||||||||||
| 13 | 739377 | — | |||||||||||||
| Continues to drop down the weights but he's been well beaten the last twice | |||||||||||||||
| 14 | -32295 | — | |||||||||||||
| Didn't run badly at Ayr when back from a break but has to build on that performance | |||||||||||||||
| 15 | -92611 | — | |||||||||||||
| 2-2 in these cheekpieces and could make a bold bid for the hat-trick | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
26d ago | Fit |
|
|
1d ago | Quick return |
|
|
21d ago | Fit |
|
|
48d ago | Fresh |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
26d ago | Fit |
|
|
37d ago | Fit |
|
|
26d ago | Fit |
|
|
15d ago | Fit |
|
|
18d ago | Fit |
|
|
48d ago | Fresh |
|
|
11d ago | Quick return |
|
|
15d ago | Fit |
|
|
15d ago | Fit |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…