More Extra Place Races At Unibet Handicap (London Stayers' Qualifier)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (7) | 11-222 | — | |||||||||||||
| Form figures of 111222 (all on AW) since upped to staying trips, with four of those C&D | |||||||||||||||
| 2 (5) | /616-3 | — | |||||||||||||
| More consistent on Flat, including with a C&D third in January on latest Flat start | |||||||||||||||
| 3 (3) | 98-599 | — | |||||||||||||
| Rather went off the boil in Ireland and no revival on either start for new yard | |||||||||||||||
| 4 (1) | 241/68 | — | |||||||||||||
| Never figured here back on Flat (1m3f/2m) on last two outings; change of headgear | |||||||||||||||
| 5 (6) | 711232 | — | |||||||||||||
| 2m Polytrack wins at Lingfield and Kempton; good places on all three starts since | |||||||||||||||
| 6 (2) | 78112- | — | |||||||||||||
| Progressive at 1m4f last August/September for Ian Williams; won hurdle debut; fell latest | |||||||||||||||
| 7 (4) | 92412- | — | |||||||||||||
| Pipped over 2m at Newmarket in October and this lightly raced 4yo surely has more to offer | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
— | — |
|
|
21d ago | Fit |
|
|
35d ago | Fit |
|
|
14d ago | Fit |
|
|
— | — |
|
|
152d ago | Long break |
Going: Standard To Slow
Loading going stats…
Previous Meetings
Loading…