Naas Racecourse Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 0/7706 | — | |||||||||||||
| Tailed off all five starts and no improvement for a longer trip at Cork last week | |||||||||||||||
| 1 | 352189 | — | |||||||||||||
| Won at Downpatrick in August; not as good twice since and off 6 months; others preferred | |||||||||||||||
| 2 | 73F2PU | — | |||||||||||||
| 1-21; won h'cap hurdle at start of last term from 7lb lower; probably needs better ground | |||||||||||||||
| 3 | 0008 | — | |||||||||||||
| Modest form; couldn't get involved on h'cap debut last week but may improve for new trip | |||||||||||||||
| 4 | 00-512 | — | |||||||||||||
| Ended losing run at Clonmel earlier this month and only narrowly denied at Thurles since | |||||||||||||||
| 5 | 0405U5 | — | |||||||||||||
| 0-6; signs she's capable since h'capping and good 5th latest; new trip may help | |||||||||||||||
| 6 | P70365 | — | |||||||||||||
| Minor promise in maiden hurdles; ran okay when 5th on h'cap debut; back up in trip | |||||||||||||||
| 7 | 070 | — | |||||||||||||
| Tailed off in 3 maiden hurdles so far; signs in pedigree that this new trip could suit | |||||||||||||||
| 8 | 5-0070 | — | |||||||||||||
| 2nd in Thurles maiden hurdle last term; struggled since; tailed off at Punchestown latest | |||||||||||||||
| 9 | 8-60P | — | |||||||||||||
| Beaten a long way out when pulled up on h'cap debut at Gowran latest; new trip may help | |||||||||||||||
| 10 | -00070 | — | |||||||||||||
| Poor form in points and under Rules so far; tailed off on handicap debut latest | |||||||||||||||
| 11 | 090403 | — | |||||||||||||
| 0-7; encouraging 3rd in a h'cap hurdle earlier this month; eased 1lb; may be a big player | |||||||||||||||
| 12 | /00-F0 | — | |||||||||||||
| Shown nothing so far and big prices in two handicap starts to date | |||||||||||||||
| 14 | 00UU0 | — | |||||||||||||
| Poor form at huge prices in maiden hurdles so far; new trip may help but plenty to find | |||||||||||||||
| 15 | 90012P | — | |||||||||||||
| Point winner in December but not as good twice since; had struggled under Rules previously | |||||||||||||||
| 16 | 00-045 | — | |||||||||||||
| Unplaced in 9 starts; encouraging run at Fairyhouse but disappointing 5th since | |||||||||||||||
| 17 | 632580 | — | |||||||||||||
| Best form is on better ground than this and he was tailed off on heavy latest | |||||||||||||||
| 18 | -86000 | — | |||||||||||||
| 14-race maiden and struggling for form this season | |||||||||||||||
| 19 | FP0468 | — | |||||||||||||
| 18-race maiden and finished a long way behind the re-opposing Tangental last time out | |||||||||||||||
| 20 | 07-850 | — | |||||||||||||
| 10-race maiden and shown very little in three runs for this yard | |||||||||||||||
| 21 | -P8F00 | — | |||||||||||||
| 0-17 and has struggled for form since 2020; tailed off last week | |||||||||||||||
| 22 | 5P0P0P | — | |||||||||||||
| 18-race maiden and has either failed to complete or finished tailed off in his last 5 runs | |||||||||||||||
| 23 | 0463PP | — | |||||||||||||
| Big run when third off this mark at Galway in October but pulled up twice since | |||||||||||||||
| 24 | 7961U4 | — | |||||||||||||
| Veteran and inconsistent these days but it was a good run when 4th over fences last time | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
7d ago | Quick return |
|
|
194d ago | Long break |
|
|
18d ago | Fit |
|
|
9d ago | Quick return |
|
|
12d ago | Quick return |
|
|
18d ago | Fit |
|
|
19d ago | Fit |
|
|
46d ago | Fresh |
|
|
59d ago | Fresh |
|
|
63d ago | Fresh |
|
|
33d ago | Fit |
|
|
18d ago | Fit |
|
|
18d ago | Fit |
|
|
39d ago | Fit |
|
|
— | — |
|
|
13d ago | Quick return |
|
|
152d ago | Long break |
|
|
24d ago | Fit |
|
|
28d ago | Fit |
|
|
28d ago | Fit |
|
|
7d ago | Quick return |
|
|
36d ago | Fit |
|
|
73d ago | Fresh |
|
|
13d ago | Quick return |
Going: Yielding To Soft
Loading going stats…
Previous Meetings
Loading…