Racing TV 100% Profits Back To Racing Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 210256 | — | |||||||||||||
| Won over C&D in December but well beaten the last twice (latest at Hexham yesterday) | |||||||||||||||
| NR | -031P4 | — | |||||||||||||
| Won over C&D in January on sole course visit but pulled up/tailed off the next twice | |||||||||||||||
| 1 | 43P431 | — | |||||||||||||
| 14l win at Southwell last Monday and he could be tough to beat under a 7lb penalty | |||||||||||||||
| 2 | 21-409 | — | |||||||||||||
| Point winner who could be a big improver now sent straight over fences for his h'cap debut | |||||||||||||||
| 3 | 3-7732 | — | |||||||||||||
| Has shaped over 2m3f/2m4f on first two chase starts as though this longer trip could suit | |||||||||||||||
| 4 | /64792 | — | |||||||||||||
| Having tumbled down the weights he returned to form when second at Ayr three weeks ago | |||||||||||||||
| 5 | 0S4P26 | — | |||||||||||||
| Has potential if and when his jumping comes good but that wasn't the case here last time | |||||||||||||||
| 7 | 448-02 | — | |||||||||||||
| Second of six at Newcastle recently but has to build on that in this better race | |||||||||||||||
| 8 | -65255 | — | |||||||||||||
| Has failed to threaten the last twice and has stamina to prove now up in trip | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
1d ago | Quick return |
|
|
13d ago | Quick return |
|
|
11d ago | Quick return |
|
|
35d ago | Fit |
|
|
32d ago | Fit |
|
|
21d ago | Fit |
|
|
25d ago | Fit |
|
|
13d ago | Quick return |
|
|
25d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…