Download The BoyleSports App Novice Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 441/01 | — | |||||||||||||
| Scored on chase bow at Thurles on second run back from nearly 2 years off; very unexposed | |||||||||||||||
| 2 | 411F5U | — | |||||||||||||
| Would have recorded third chase win but for getting the last wrong at Leopardstown; up 3lb | |||||||||||||||
| 3 | 006F45 | — | |||||||||||||
| Tame effort when fav at Thurles and worse off at weights with two rivals who beat him then | |||||||||||||||
| 4 | -69P41 | — | |||||||||||||
| Off the mark over fences over 3m1f here; could be tapped for toe over 2m4f; likes heavy | |||||||||||||||
| 5 | 957229 | — | |||||||||||||
| In good form off lower hurdles' mark around the turn of the year; heavy ground no problem | |||||||||||||||
| 6 | 8294U4 | — | |||||||||||||
| Only once placed from 14 chase runs; fourth at Thurles and nice weight pull with 2 rivals | |||||||||||||||
| 7 | 2-5352 | — | |||||||||||||
| Much improved on second start in h'caps when ridden by Blackmore at Thurles; 3lb higher | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
18d ago | Fit |
|
|
26d ago | Fit |
|
|
18d ago | Fit |
|
|
26d ago | Fit |
|
|
73d ago | Fresh |
|
|
18d ago | Fit |
|
|
13d ago | Quick return |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…