awardsandgifts.ie Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R17 (15) | 5181-6 | — | |||||||||||||
| Probably plenty high enough in the handicap at the moment; reserve | |||||||||||||||
| R18 (18) | 600-98 | — | |||||||||||||
| Struggled at Dundalk over the winter and 9lb out of handicap here; reserve | |||||||||||||||
| R19 (2) | 645-00 | — | |||||||||||||
| Regressive maiden, soundly beaten in heavy ground at Navan on Wednesday; reserve | |||||||||||||||
| 1 (12) | /0945- | — | |||||||||||||
| Versatile sort lacks a recent run and ideally wants better ground | |||||||||||||||
| 2 (1) | 24-426 | — | |||||||||||||
| Form for David Simcock over much shorter; has won on heavy | |||||||||||||||
| 3 (3) | /8187- | — | |||||||||||||
| 1m4f winner here last July on soft; cheekpieces now tried | |||||||||||||||
| 4 (10) | 08-563 | — | |||||||||||||
| Has won on soft; trainer/rider combination have begun the season well | |||||||||||||||
| 5 (14) | 92/06- | — | |||||||||||||
| Lightly raced in Britain; bought for 6,000gns out of Marco Botti's; new trip here | |||||||||||||||
| 6 (7) | 8/97-8 | — | |||||||||||||
| Dundalk form disappointing; big step up in trip here and hard to fancy | |||||||||||||||
| 7 (5) | 26104- | — | |||||||||||||
| Decent form hurdling of late; trip/ground to suit and shortlisted | |||||||||||||||
| 8 (17) | 00/50- | — | |||||||||||||
| Handles soft ground but absent since November so may just need this | |||||||||||||||
| 9 (4) | 92924- | — | |||||||||||||
| Maiden lacks a recent run but conditions to suit and could go well | |||||||||||||||
| 10 (13) | 52550- | — | |||||||||||||
| Bellewstown regular can go well fresh and ground-versatile; respected | |||||||||||||||
| 11 (19) | /0/00/ | — | |||||||||||||
| Struggled in Flat handicaps in 2021 and not much hurdling afterwards; hard to fancy | |||||||||||||||
| 12 (6) | 0525-6 | — | |||||||||||||
| Best judged on Navan second over this trip last summer, albeit on better ground | |||||||||||||||
| 13 (16) | 0-7520 | — | |||||||||||||
| Mainly AW form, remains unproven on this sort of ground | |||||||||||||||
| 14 (9) | 9/400- | — | |||||||||||||
| Recent hurdles comeback encouraging but 7lb out of handicap back on the level here | |||||||||||||||
| 15 (11) | 835-99 | — | |||||||||||||
| Has run well here before but below best of late and ground plenty testing for him | |||||||||||||||
| 16 (8) | 74-765 | — | |||||||||||||
| 2lb wrong here but handles these conditions so could improve | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
— | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
16d ago | Fit |
|
|
64d ago | Fresh |
|
|
3d ago | Quick return |
|
|
— | — |
|
|
58d ago | Fresh |
|
|
— | — |
|
|
— | — |
|
|
283d ago | Long break |
|
|
78d ago | Fresh |
|
|
— | — |
|
|
— | — |
|
|
152d ago | Long break |
|
|
— | — |
|
|
— | — |
|
|
45d ago | Fit |
|
|
8d ago | Quick return |
|
|
— | — |
|
|
45d ago | Fit |
|
|
— | — |
Going: Soft To Heavy
Loading going stats…
Previous Meetings
Loading…