Arc Supporting Ebony Horse Club Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (7) | 89-672 | — | |||||||||||||
| Three 5f wins here; good 2nd over extended 5f latest; first 6f run since debut in 2018 | |||||||||||||||
| 2 (4) | -54416 | — | |||||||||||||
| Won 3 of 7 C&D starts; emphatic winner in April; 6th since; lower grade today | |||||||||||||||
| 3 (3) | -46638 | — | |||||||||||||
| Six C&D wins; not disgraced despite only 8th here latest; can be very competitive | |||||||||||||||
| 4 (2) | 330-76 | — | |||||||||||||
| Consistent at 7f/6f in the second half of 2022, including C&D; below best in last 3 runs | |||||||||||||||
| 5 (5) | 215133 | — | |||||||||||||
| Won 12 AW races, three at 6f/7f here in 2023; still in fine form; looks sure to go well | |||||||||||||||
| 6 (8) | -21127 | — | |||||||||||||
| 2-2 over C&D in early spring; excuses last 2 runs; solid with O Murphy up for first time | |||||||||||||||
| 7 (1) | 241572 | — | |||||||||||||
| Similar chance to Inaam on 7f run here in February; this sharp 6f is a different matter | |||||||||||||||
| 8 (6) | 2724-4 | — | |||||||||||||
| Latest win (C&D) in 2019; very good return from absence here last time; 3lb lower today | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Course & Distance Record
| Horse | Course (Lingfield (AW)) | Distance (6f1y) |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Freshness
| Horse | Days Since Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
9d ago | Quick return |
|
|
17d ago | Fit |
|
|
12d ago | Quick return |
|
|
17d ago | Fit |
|
|
14d ago | Fit |
|
|
28d ago | Fit |
|
|
17d ago | Fit |
Going: Standard
Loading going stats…
Previous Meetings
Loading…