Thank You John Burgess Novices' Hurdle (GBB Race)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 | 18110- | — | |
| 2 | 11-4 | — | |
| 3 | 12- | — | |
| 4 | 1144- | — | |
| 5 | P43- | — | |
| 6 | 2-P | — | |
| 7 | 2111F- | — | |
| 8 | 3354-U | — | |
| 9 | 6-8 | — | |
| 10 | 2- | — | |
| 11 | 3- | — | |
| 12 | 3/2- | — | |
| 13 | O-4603 | — | |
| 14 | 33-8 | — | |
| 15 | 1- | — | |
| 16 | 325 | — | |
| 17 | — | — | |
| 18 | 23- | — | |
| 19 | 45-6 | — | |
| 20 | 23-5 | — | |
| 21 | 12 | — | |
| 22 | 5-8 | — | |
| 23 | F2- | — | |
| 24 | 2/1- | — | |
| 25 | 3- | — | |
| 26 | — | — | |
| 27 | 7-9 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
193d ago | Long break |
|
|
168d ago | Long break |
|
|
273d ago | Long break |
|
|
199d ago | Long break |
|
|
— | — |
|
|
17d ago | Fit |
|
|
195d ago | Long break |
|
|
70d ago | Fresh |
|
|
29d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
308d ago | Long break |
|
|
53d ago | Fresh |
|
|
27d ago | Fit |
|
|
— | — |
|
|
27d ago | Fit |
|
|
— | — |
|
|
219d ago | Long break |
|
|
27d ago | Fit |
|
|
28d ago | Fit |
|
|
— | — |
|
|
18d ago | Fit |
|
|
— | — |
|
|
371d ago | Long break |
|
|
250d ago | Long break |
|
|
— | — |
|
|
23d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…