2nd Of December Stakes Sponsored by Al Shafar (Maiden) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (2) | 5-23 | — | |||||||||||||
| Placed in two out of three starts, including here over 6f two weeks ago | |||||||||||||||
| 2 (12) | 0-706 | — | |||||||||||||
| Soon off the bridle when only beating one home in 1m maiden at Meydan three weeks ago | |||||||||||||||
| 3 (4) | 087563 | — | |||||||||||||
| Showed ability in Britain but has no worthwhile form in the UAE | |||||||||||||||
| 4 (6) | 34685- | — | |||||||||||||
| Second here over 6f on his second start but that was in March 2022; off since December | |||||||||||||||
| 5 (1) | 437309 | — | |||||||||||||
| All three placings have come on turf; struggled here latest | |||||||||||||||
| 6 (13) | 4 | — | |||||||||||||
| Missed the break but made up a lot of ground here over 6f two weeks ago; the one to beat | |||||||||||||||
| 7 (7) | 3 | — | |||||||||||||
| Encouraging debut when third in C&D maiden four weeks ago (awkward start); blinkers added | |||||||||||||||
| 8 (15) | 8-85 | — | |||||||||||||
| Well held all three starts including here; jockey rides at this track for the first time | |||||||||||||||
| 9 (10) | 776760 | — | |||||||||||||
| Unplaced all six starts including here; hard to fancy | |||||||||||||||
| 10 (14) | 225 | — | |||||||||||||
| Placed on two of three starts, including second here over 6f on debut; chance | |||||||||||||||
| 11 (8) | 994788 | — | |||||||||||||
| 13-race maiden whose form has tailed off since moving to the UAE | |||||||||||||||
| 12 (9) | — | — | |||||||||||||
| Awkwardly away/well beaten over 7f on turf on sole appearance at Meydan in January | |||||||||||||||
| 13 (5) | 455/ | — | |||||||||||||
| Only 12l behind Baaeed latest but that was two and a half years ago; may need the run | |||||||||||||||
| 14 (16) | 652804 | — | |||||||||||||
| 33-race maiden who has been second here twice; others preferred | |||||||||||||||
| 15 (3) | -89838 | — | |||||||||||||
| Modest at best; well beaten at Sharjah on reappearance | |||||||||||||||
| 16 (11) | 87 | — | |||||||||||||
| Strange head carriage when beaten 12l over 1m at Meydan last week | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
22d ago | Fit |
|
|
14d ago | Fit |
|
|
350d ago | Long break |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
28d ago | Fit |
|
|
266d ago | Long break |
|
|
266d ago | Long break |
|
|
259d ago | Long break |
|
|
14d ago | Fit |
|
|
328d ago | Long break |
|
|
896d ago | Long break |
|
|
29d ago | Fit |
|
|
34d ago | Fit |
|
|
8d ago | Quick return |
Going: Fast
Loading going stats…
Previous Meetings
Loading…