D Pack Packaging Handicap Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 13/2 | |
| 2nd | 28/1 | |
| 3rd | 11/2 | |
| 4th | 18/1 | |
| 5th | 14/1 | |
| 6th | 9/1 | |
| 7th | 40/1 | |
| 8th | 18/1 | |
| 9th | 9/2F | |
| 10th | 100/1 | |
| 11th | 40/1 | |
| 12th | 40/1 | |
| 13th | 10/1 | |
| 14th | 5/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 16/1 | |
| P.U. | 50/1 | |
| Fell | 9/1 | |
| P.U. | 18/1 |