Dubai Trade Presented by DP World (Handicap) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 87629- | — | |||||||||||||
| Struggled on dirt on reappearance but has won on turf here and is on a good mark | |||||||||||||||
| NR | 3009-2 | — | |||||||||||||
| Back in some form latest; 6lb lower than third behind Sari Dubai over C&D last February | |||||||||||||||
| 1 (15) | 0826-3 | — | |||||||||||||
| Useful third here last time, but drawn wide and Connor Beasley seemingly prefers Gareth | |||||||||||||||
| 2 (12) | 6006-7 | — | |||||||||||||
| Needs to up recent level but handily weighted on last season's best | |||||||||||||||
| 3 (1) | 8/000- | — | |||||||||||||
| C&D winner and quite useful in early 2022, but has lost his way | |||||||||||||||
| 4 (11) | 25/13- | — | |||||||||||||
| Lightly raced; useful in Britain; potential for more, although stable has been quiet | |||||||||||||||
| 5 (14) | /112-4 | — | |||||||||||||
| Has gone well all four starts on turf; as good as ever judged on reappearance fourth | |||||||||||||||
| 6 (10) | 4830-0 | — | |||||||||||||
| Has won on turf here but struggled latest and others look better weighted | |||||||||||||||
| 7 (4) | 25514- | — | |||||||||||||
| Second to a useful sort in 1m maiden here last year on only previous turf start; player | |||||||||||||||
| 8 (7) | 06422- | — | |||||||||||||
| Won C&D handicap last January; runner-up on dirt last two starts; likely contender | |||||||||||||||
| 9 (6) | 17442- | — | |||||||||||||
| Useful GB handicapper with three more wins last year but he's heading to the veteran stage | |||||||||||||||
| 10 (5) | 22131- | — | |||||||||||||
| Two fair handicap wins over 1m in GB; stamina is a question mark, but likely more to give | |||||||||||||||
| 11 (13) | /0009- | — | |||||||||||||
| Struggled when reappearing in the UAE last season; unappealing | |||||||||||||||
| 12 (8) | 12/00- | — | |||||||||||||
| Handily weighted on his 2022 GB form, but will probably need this UAE debut | |||||||||||||||
| 13 (9) | 5788-9 | — | |||||||||||||
| Raced only on dirt, failing to reach his useful level from Uruguay since switching to UAE | |||||||||||||||
| 14 (2) | 03720/ | — | |||||||||||||
| Was quite versatile and useful; handily weighted on his best, but absent since 2021 | |||||||||||||||
| 15 (3) | 13481- | — | |||||||||||||
| Won 1m1f turf handicap here last February; most recently successful on dirt | |||||||||||||||
| 16 (16) | 3252-1 | — | |||||||||||||
| Raced only on dirt; laboured to victory in 1m1f Jebel Ali maiden latest; more needed | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
42d ago | Fit |
|
|
15d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
20d ago | Fit |
|
|
121d ago | Long break |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
20d ago | Fit |
|
|
20d ago | Fit |
|
|
96d ago | Long break |
|
|
200d ago | Long break |
|
|
309d ago | Long break |
|
|
195d ago | Long break |
|
|
14d ago | Fit |
|
|
1016d ago | Long break |
|
|
27d ago | Fit |
|
|
13d ago | Quick return |
Going: Good
Loading going stats…
Previous Meetings
Loading…