Al Lulu Island (Handicap) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| NR | 131-25 | — | |
| NR | 00-908 | — | |
| NR | 00-090 | — | |
| NR | 4-54 | — | |
| 1 (6) | 12/8-1 | — | |
| 2 (5) | 06-739 | — | |
| 3 (12) | 132-24 | — | |
| 4 (10) | /056-4 | — | |
| 5 (14) | 1324-0 | — | |
| 6 (2) | 316-28 | — | |
| 7 (3) | P7-800 | — | |
| 8 (7) | 2/434/ | — | |
| 9 (8) | 2-5407 | — | |
| 11 (1) | 4/6-79 | — | |
| 12 (9) | 19-038 | — | |
| 13 (11) | 532-35 | — | |
| 15 (4) | 000-87 | — | |
| 17 (13) | 14/46/ | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
13d ago | Quick return |
|
|
6d ago | Quick return |
|
|
13d ago | Quick return |
|
|
19d ago | Fit |
|
|
33d ago | Fit |
|
|
20d ago | Fit |
|
|
27d ago | Fit |
|
|
13d ago | Quick return |
|
|
27d ago | Fit |
|
|
13d ago | Quick return |
|
|
13d ago | Quick return |
|
|
1470d ago | Long break |
|
|
19d ago | Fit |
|
|
13d ago | Quick return |
|
|
20d ago | Fit |
|
|
6d ago | Quick return |
|
|
6d ago | Quick return |
|
|
657d ago | Long break |
Going: Good
Loading going stats…
Previous Meetings
Loading…