Tips For Every Race At raceday-ready.com Novices' Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | -34841 |
9/4
31%
|
|||||||||||||
| Won at Uttoxeter (2m4f, heavy) on latest run and there was plenty of the stayer about that | |||||||||||||||
| 5 | 62-566 |
7/2
22%
|
|||||||||||||
| Backward steps on soft/heavy last two starts; handicap debut demands overall improvement | |||||||||||||||
| 3 | 413471 |
7/2
22%
|
|||||||||||||
| Often front-runner; no lack of experience and he's found his level again since last May | |||||||||||||||
| 4 | 531/2- |
7/2
22%
|
|||||||||||||
| 1st and 2nd over 3m2f on good as a chaser in 2022; off since and needs a market check | |||||||||||||||
| 11 | 2-7053 |
13/2
13%
|
|||||||||||||
| 12l third on handicap debut at Southwell (3m) which he needs to build on in a major way | |||||||||||||||
| NR | /0164P | — | |||||||||||||
| In and out; has left Richard Spencer and needs to show improved hurdles form | |||||||||||||||
| NR | 25454 | — | |||||||||||||
| This longer trip looks interesting on handicap debut and he could now have more to offer | |||||||||||||||
| NR | 5P-532 | — | |||||||||||||
| Place chance but she's more exposed than a fair few of these | |||||||||||||||
| NR | 37-F2P | — | |||||||||||||
| Pulled up on heavy going latest; in the mix judged on Hereford (3m2f) second time before | |||||||||||||||
| NR | 765-2P | — | |||||||||||||
| Close at Market Rasen (3m) on handicap debut; respiratory noise when pulled up in December | |||||||||||||||
| NR | 3/P2P6 | — | |||||||||||||
| 562 days off, then sparked in only one of four starts since; first hurdle race since 2021 | |||||||||||||||
| NR | 8-445P | — | |||||||||||||
| Handicaps (3m on soft at Wetherby) last two starts did not prove stamina; pulled up latest | |||||||||||||||
| Horse | bet365 | William Hill | Ladbrokes | Unibet | Boyle Sports |
|---|---|---|---|---|---|
|
Ismael
|
9/4 | 9/4 | 9/4 | 9/4 | 9/4 |
|
Ri Na Cuirte
|
7/2 | 7/2 | 7/2 | 7/2 | 7/2 |
|
Velasco
|
7/2 | 7/2 | 7/2 | 7/2 | 7/2 |
|
Aeronisi
|
7/2 | 7/2 | 7/2 | 7/2 | 7/2 |
|
Ballynaheer
|
13/2 | 13/2 | 13/2 | 13/2 | 13/2 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
|||
|
|
— | ||
|
|
|||
|
|
— | ||
|
|
— | ||
|
|
|||
|
|
— | — | |
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
36d ago | Fit |
|
|
85d ago | Fresh |
|
|
25d ago | Fit |
|
|
495d ago | Long break |
|
|
30d ago | Fit |
|
|
101d ago | Long break |
|
|
31d ago | Fit |
|
|
94d ago | Long break |
|
|
82d ago | Fresh |
|
|
87d ago | Fresh |
|
|
35d ago | Fit |
|
|
38d ago | Fit |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…